TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | October 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
BondSpot SA - SECOND FIXING SPW, Date: 2016-10-07
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | WZ0117 | PL0000106936 | 100.03 | 100.11 | - | - | 100.07 | - |
| 2 | PS0417 | PL0000107058 | 101.66 | 101.76 | 1.60 | 1.42 | 101.71 | 1.51 |
| 3 | OK0717 | PL0000108502 | 98.76 | 98.84 | 1.60 | 1.49 | 98.80 | 1.54 |
| 4 | DS1017 | PL0000104543 | 103.72 | 103.82 | 1.61 | 1.51 | 103.77 | 1.56 |
| 5 | WZ0118 | PL0000104717 | 100.10 | 100.23 | - | - | 100.17 | - |
| 6 | PS0418 | PL0000107314 | 103.11 | 103.22 | 1.68 | 1.61 | 103.17 | 1.64 |
| 7 | PS0718 | PL0000107595 | 101.34 | 101.47 | 1.73 | 1.66 | 101.41 | 1.69 |
| 8 | OK1018 | PL0000109062 | 96.45 | 96.55 | 1.79 | 1.74 | 96.50 | 1.76 |
| 9 | WZ0119 | PL0000107603 | 99.90 | 100.04 | - | - | 99.97 | - |
| 10 | PS0719 | PL0000108148 | 103.51 | 103.68 | 1.94 | 1.88 | 103.60 | 1.91 |
| 11 | DS1019 | PL0000105441 | 110.28 | 110.44 | 1.98 | 1.93 | 110.36 | 1.95 |
| 12 | WZ0120 | PL0000108601 | 99.32 | 99.51 | - | - | 99.42 | - |
| 13 | PS0420 | PL0000108510 | 97.74 | 97.97 | 2.17 | 2.10 | 97.86 | 2.13 |
| 14 | DS1020 | PL0000106126 | 111.50 | 111.70 | 2.24 | 2.19 | 111.60 | 2.21 |
| 15 | WZ0121 | PL0000106068 | 98.51 | 98.72 | - | - | 98.62 | - |
| 16 | PS0421 | PL0000108916 | 98.49 | 98.66 | 2.35 | 2.31 | 98.58 | 2.33 |
| 17 | PS0721 | PL0000109153 | 96.82 | 96.99 | 2.46 | 2.42 | 96.91 | 2.44 |
| 18 | DS1021 | PL0000106670 | 115.37 | 115.65 | 2.47 | 2.41 | 115.51 | 2.44 |
| 19 | WS0922 | PL0000102646 | 117.15 | 117.44 | 2.60 | 2.55 | 117.30 | 2.58 |
| 20 | IZ0823 | PL0000105359 | 111.00 | 112.34 | - | - | 111.67 | - |
| 21 | DS1023 | PL0000107264 | 107.82 | 108.24 | 2.76 | 2.70 | 108.03 | 2.73 |
| 22 | WZ0124 | PL0000107454 | 96.11 | 96.34 | - | - | 96.23 | - |
| 23 | DS0725 | PL0000108197 | 102.00 | 102.42 | 2.98 | 2.93 | 102.21 | 2.96 |
| 24 | WZ0126 | PL0000108817 | 94.15 | 94.33 | - | - | 94.24 | - |
| 25 | DS0726 | PL0000108866 | 95.52 | 95.79 | 3.03 | 3.00 | 95.66 | 3.02 |
| 26 | WS0429 | PL0000105391 | 125.11 | 126.14 | 3.27 | 3.18 | 125.63 | 3.23 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











