TBSP.Index®
2026-01-15
| Opening value: | |
|---|---|
| Value: | 2235.06 |
| Change: | -0.54 (-0.02%) |
| Closing value: | |
| Value: | 2237.67 |
| Change: | +2.07 (+0.09%) |
Fixing
| «« | September 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
BondSpot SA - SECOND FIXING SPW, Date: 2016-09-30
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | WZ0117 | PL0000106936 | 100.04 | 100.11 | - | - | 100.08 | - |
| 2 | PS0417 | PL0000107058 | 101.75 | 101.87 | 1.54 | 1.33 | 101.81 | 1.44 |
| 3 | OK0717 | PL0000108502 | 98.77 | 98.89 | 1.55 | 1.39 | 98.83 | 1.47 |
| 4 | DS1017 | PL0000104543 | 103.81 | 103.89 | 1.59 | 1.51 | 103.85 | 1.55 |
| 5 | WZ0118 | PL0000104717 | 100.11 | 100.23 | - | - | 100.17 | - |
| 6 | PS0418 | PL0000107314 | 103.13 | 103.30 | 1.69 | 1.58 | 103.22 | 1.63 |
| 7 | PS0718 | PL0000107595 | 101.35 | 101.51 | 1.73 | 1.64 | 101.43 | 1.69 |
| 8 | OK1018 | PL0000109062 | 96.50 | 96.60 | 1.75 | 1.70 | 96.55 | 1.72 |
| 9 | WZ0119 | PL0000107603 | 99.90 | 100.02 | - | - | 99.96 | - |
| 10 | PS0719 | PL0000108148 | 103.69 | 103.82 | 1.89 | 1.84 | 103.76 | 1.86 |
| 11 | DS1019 | PL0000105441 | 110.47 | 110.61 | 1.94 | 1.89 | 110.54 | 1.92 |
| 12 | WZ0120 | PL0000108601 | 99.32 | 99.48 | - | - | 99.40 | - |
| 13 | PS0420 | PL0000108510 | 98.02 | 98.23 | 2.08 | 2.02 | 98.13 | 2.05 |
| 14 | DS1020 | PL0000106126 | 111.87 | 112.12 | 2.16 | 2.10 | 112.00 | 2.13 |
| 15 | WZ0121 | PL0000106068 | 98.51 | 98.74 | - | - | 98.63 | - |
| 16 | PS0421 | PL0000108916 | 98.95 | 99.16 | 2.24 | 2.19 | 99.06 | 2.22 |
| 17 | PS0721 | PL0000109153 | 97.36 | 97.52 | 2.34 | 2.30 | 97.44 | 2.32 |
| 18 | DS1021 | PL0000106670 | 116.07 | 116.28 | 2.34 | 2.30 | 116.18 | 2.32 |
| 19 | WS0922 | PL0000102646 | 118.09 | 118.33 | 2.45 | 2.41 | 118.21 | 2.43 |
| 20 | IZ0823 | PL0000105359 | 110.86 | 112.56 | - | - | 111.71 | - |
| 21 | DS1023 | PL0000107264 | 108.54 | 108.80 | 2.66 | 2.62 | 108.67 | 2.64 |
| 22 | WZ0124 | PL0000107454 | 96.17 | 96.42 | - | - | 96.30 | - |
| 23 | DS0725 | PL0000108197 | 103.02 | 103.25 | 2.85 | 2.83 | 103.14 | 2.84 |
| 24 | WZ0126 | PL0000108817 | 94.20 | 94.36 | - | - | 94.28 | - |
| 25 | DS0726 | PL0000108866 | 96.39 | 96.61 | 2.93 | 2.90 | 96.50 | 2.91 |
| 26 | WS0429 | PL0000105391 | 126.18 | 127.30 | 3.18 | 3.09 | 126.74 | 3.14 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











