Fixing
| «« | July 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2016-07-04
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1016 | PL0000106795 | 100.91 | 101.04 | 1.68 | 1.27 | 100.98 | 1.46 |
| 2 | WZ0117 | PL0000106936 | 100.07 | 100.27 | - | - | 100.17 | - |
| 3 | PS0417 | PL0000107058 | 102.45 | 102.59 | 1.64 | 1.47 | 102.52 | 1.56 |
| 4 | OK0717 | PL0000108502 | 98.28 | 98.40 | 1.66 | 1.54 | 98.34 | 1.60 |
| 5 | DS1017 | PL0000104543 | 104.59 | 104.69 | 1.65 | 1.58 | 104.64 | 1.62 |
| 6 | WZ0118 | PL0000104717 | 100.04 | 100.31 | - | - | 100.18 | - |
| 7 | PS0418 | PL0000107314 | 103.62 | 103.76 | 1.69 | 1.61 | 103.69 | 1.65 |
| 8 | PS0718 | PL0000107595 | 101.65 | 101.77 | 1.67 | 1.62 | 101.71 | 1.65 |
| 9 | OK1018 | PL0000109062 | 96.10 | 96.30 | 1.74 | 1.65 | 96.20 | 1.70 |
| 10 | WZ0119 | PL0000107603 | 99.82 | 100.02 | - | - | 99.92 | - |
| 11 | PS0719 | PL0000108148 | 104.12 | 104.33 | 1.85 | 1.78 | 104.23 | 1.81 |
| 12 | DS1019 | PL0000105441 | 111.53 | 111.76 | 1.86 | 1.80 | 111.65 | 1.83 |
| 13 | WZ0120 | PL0000108601 | 98.99 | 99.25 | - | - | 99.12 | - |
| 14 | PS0420 | PL0000108510 | 98.32 | 98.49 | 1.96 | 1.91 | 98.41 | 1.94 |
| 15 | DS1020 | PL0000106126 | 113.13 | 113.35 | 2.03 | 1.98 | 113.24 | 2.00 |
| 16 | WZ0121 | PL0000106068 | 98.42 | 98.75 | - | - | 98.59 | - |
| 17 | PS0421 | PL0000108916 | 99.50 | 99.67 | 2.11 | 2.07 | 99.59 | 2.09 |
| 18 | PS0721 | PL0000109153 | 97.76 | 97.91 | 2.22 | 2.19 | 97.84 | 2.21 |
| 19 | DS1021 | PL0000106670 | 117.42 | 117.61 | 2.23 | 2.19 | 117.52 | 2.21 |
| 20 | WS0922 | PL0000102646 | 119.21 | 119.55 | 2.38 | 2.33 | 119.38 | 2.36 |
| 21 | IZ0823 | PL0000105359 | 108.44 | 113.78 | - | - | 111.11 | - |
| 22 | DS1023 | PL0000107264 | 109.32 | 109.72 | 2.58 | 2.52 | 109.52 | 2.55 |
| 23 | WZ0124 | PL0000107454 | 95.82 | 96.25 | - | - | 96.04 | - |
| 24 | DS0725 | PL0000108197 | 103.38 | 103.79 | 2.82 | 2.77 | 103.59 | 2.79 |
| 25 | WZ0126 | PL0000108817 | 94.17 | 94.49 | - | - | 94.33 | - |
| 26 | DS0726 | PL0000108866 | 96.47 | 96.74 | 2.91 | 2.88 | 96.61 | 2.89 |
| 27 | WS0429 | PL0000105391 | 126.50 | 129.16 | 3.19 | 2.97 | 127.83 | 3.08 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











