Fixing
| «« | June 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2016-06-30
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1016 | PL0000106795 | 100.95 | 101.04 | 1.61 | 1.33 | 101.00 | 1.45 |
| 2 | WZ0117 | PL0000106936 | 100.08 | 100.28 | - | - | 100.18 | - |
| 3 | PS0417 | PL0000107058 | 102.53 | 102.62 | 1.57 | 1.46 | 102.58 | 1.51 |
| 4 | OK0717 | PL0000108502 | 98.27 | 98.40 | 1.66 | 1.54 | 98.34 | 1.60 |
| 5 | DS1017 | PL0000104543 | 104.61 | 104.71 | 1.65 | 1.58 | 104.66 | 1.61 |
| 6 | WZ0118 | PL0000104717 | 100.05 | 100.32 | - | - | 100.19 | - |
| 7 | PS0418 | PL0000107314 | 103.68 | 103.82 | 1.66 | 1.59 | 103.75 | 1.63 |
| 8 | PS0718 | PL0000107595 | 101.67 | 101.83 | 1.67 | 1.59 | 101.75 | 1.63 |
| 9 | OK1018 | PL0000109062 | 96.15 | 96.29 | 1.71 | 1.65 | 96.22 | 1.68 |
| 10 | WZ0119 | PL0000107603 | 99.89 | 100.10 | - | - | 100.00 | - |
| 11 | PS0719 | PL0000108148 | 104.20 | 104.35 | 1.82 | 1.77 | 104.28 | 1.80 |
| 12 | DS1019 | PL0000105441 | 111.63 | 111.79 | 1.84 | 1.79 | 111.71 | 1.82 |
| 13 | WZ0120 | PL0000108601 | 99.10 | 99.28 | - | - | 99.19 | - |
| 14 | PS0420 | PL0000108510 | 98.34 | 98.49 | 1.95 | 1.91 | 98.42 | 1.93 |
| 15 | DS1020 | PL0000106126 | 113.16 | 113.33 | 2.03 | 1.99 | 113.25 | 2.00 |
| 16 | WZ0121 | PL0000106068 | 98.52 | 98.76 | - | - | 98.64 | - |
| 17 | PS0421 | PL0000108916 | 99.41 | 99.65 | 2.13 | 2.08 | 99.53 | 2.10 |
| 18 | PS0721 | PL0000109153 | 97.67 | 97.86 | 2.24 | 2.20 | 97.77 | 2.22 |
| 19 | DS1021 | PL0000106670 | 117.36 | 117.62 | 2.24 | 2.19 | 117.49 | 2.22 |
| 20 | WS0922 | PL0000102646 | 119.22 | 119.57 | 2.39 | 2.33 | 119.40 | 2.36 |
| 21 | IZ0823 | PL0000105359 | 108.26 | 112.64 | - | - | 110.45 | - |
| 22 | DS1023 | PL0000107264 | 109.30 | 109.55 | 2.58 | 2.55 | 109.43 | 2.57 |
| 23 | WZ0124 | PL0000107454 | 95.89 | 96.31 | - | - | 96.10 | - |
| 24 | DS0725 | PL0000108197 | 103.30 | 103.68 | 2.83 | 2.78 | 103.49 | 2.81 |
| 25 | WZ0126 | PL0000108817 | 94.32 | 94.63 | - | - | 94.48 | - |
| 26 | DS0726 | PL0000108866 | 96.28 | 96.54 | 2.93 | 2.90 | 96.41 | 2.92 |
| 27 | WS0429 | PL0000105391 | 126.77 | 128.69 | 3.17 | 3.01 | 127.73 | 3.09 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











