Fixing
| «« | June 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2016-06-24
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1016 | PL0000106795 | 101.00 | 101.09 | 1.61 | 1.34 | 101.05 | 1.46 |
| 2 | WZ0117 | PL0000106936 | 99.97 | 100.23 | - | - | 100.10 | - |
| 3 | PS0417 | PL0000107058 | 102.51 | 102.63 | 1.65 | 1.51 | 102.57 | 1.58 |
| 4 | OK0717 | PL0000108502 | 98.21 | 98.31 | 1.70 | 1.60 | 98.26 | 1.65 |
| 5 | DS1017 | PL0000104543 | 104.56 | 104.73 | 1.73 | 1.61 | 104.65 | 1.66 |
| 6 | WZ0118 | PL0000104717 | 99.94 | 100.19 | - | - | 100.07 | - |
| 7 | PS0418 | PL0000107314 | 103.53 | 103.71 | 1.76 | 1.67 | 103.62 | 1.72 |
| 8 | PS0718 | PL0000107595 | 101.42 | 101.55 | 1.80 | 1.73 | 101.49 | 1.76 |
| 9 | OK1018 | PL0000109062 | 95.90 | 96.08 | 1.82 | 1.73 | 95.99 | 1.78 |
| 10 | WZ0119 | PL0000107603 | 99.69 | 99.92 | - | - | 99.81 | - |
| 11 | PS0719 | PL0000108148 | 103.67 | 103.93 | 2.01 | 1.92 | 103.80 | 1.96 |
| 12 | DS1019 | PL0000105441 | 111.04 | 111.27 | 2.03 | 1.96 | 111.16 | 1.99 |
| 13 | WZ0120 | PL0000108601 | 98.93 | 99.23 | - | - | 99.08 | - |
| 14 | PS0420 | PL0000108510 | 97.47 | 97.74 | 2.19 | 2.12 | 97.61 | 2.16 |
| 15 | DS1020 | PL0000106126 | 112.14 | 112.44 | 2.27 | 2.20 | 112.29 | 2.23 |
| 16 | WZ0121 | PL0000106068 | 98.27 | 98.62 | - | - | 98.45 | - |
| 17 | PS0421 | PL0000108916 | 98.30 | 98.57 | 2.37 | 2.31 | 98.44 | 2.34 |
| 18 | PS0721 | PL0000109153 | 96.46 | 96.75 | 2.50 | 2.44 | 96.61 | 2.47 |
| 19 | DS1021 | PL0000106670 | 116.11 | 116.37 | 2.48 | 2.43 | 116.24 | 2.45 |
| 20 | WS0922 | PL0000102646 | 117.47 | 117.89 | 2.67 | 2.60 | 117.68 | 2.64 |
| 21 | IZ0823 | PL0000105359 | 107.96 | 111.32 | - | - | 109.64 | - |
| 22 | DS1023 | PL0000107264 | 107.40 | 107.72 | 2.86 | 2.82 | 107.56 | 2.84 |
| 23 | WZ0124 | PL0000107454 | 95.48 | 95.96 | - | - | 95.72 | - |
| 24 | DS0725 | PL0000108197 | 101.25 | 101.59 | 3.09 | 3.04 | 101.42 | 3.07 |
| 25 | WZ0126 | PL0000108817 | 93.67 | 94.04 | - | - | 93.86 | - |
| 26 | DS0726 | PL0000108866 | 94.20 | 94.54 | 3.18 | 3.14 | 94.37 | 3.16 |
| 27 | WS0429 | PL0000105391 | 123.40 | 125.61 | 3.46 | 3.27 | 124.51 | 3.36 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











