Fixing
| «« | June 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2016-06-23
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1016 | PL0000106795 | 101.03 | 101.12 | 1.54 | 1.28 | 101.08 | 1.40 |
| 2 | WZ0117 | PL0000106936 | 100.05 | 100.17 | - | - | 100.11 | - |
| 3 | PS0417 | PL0000107058 | 102.59 | 102.72 | 1.57 | 1.41 | 102.66 | 1.48 |
| 4 | OK0717 | PL0000108502 | 98.24 | 98.38 | 1.66 | 1.53 | 98.31 | 1.60 |
| 5 | DS1017 | PL0000104543 | 104.63 | 104.74 | 1.69 | 1.61 | 104.69 | 1.64 |
| 6 | WZ0118 | PL0000104717 | 100.00 | 100.26 | - | - | 100.13 | - |
| 7 | PS0418 | PL0000107314 | 103.55 | 103.73 | 1.76 | 1.66 | 103.64 | 1.71 |
| 8 | PS0718 | PL0000107595 | 101.49 | 101.64 | 1.76 | 1.69 | 101.57 | 1.72 |
| 9 | OK1018 | PL0000109062 | 95.93 | 96.07 | 1.80 | 1.74 | 96.00 | 1.77 |
| 10 | WZ0119 | PL0000107603 | 99.83 | 99.99 | - | - | 99.91 | - |
| 11 | PS0719 | PL0000108148 | 103.84 | 104.07 | 1.95 | 1.88 | 103.96 | 1.91 |
| 12 | DS1019 | PL0000105441 | 111.20 | 111.40 | 1.98 | 1.93 | 111.30 | 1.96 |
| 13 | WZ0120 | PL0000108601 | 99.06 | 99.27 | - | - | 99.17 | - |
| 14 | PS0420 | PL0000108510 | 97.79 | 97.98 | 2.10 | 2.05 | 97.89 | 2.08 |
| 15 | DS1020 | PL0000106126 | 112.63 | 112.86 | 2.16 | 2.11 | 112.75 | 2.13 |
| 16 | WZ0121 | PL0000106068 | 98.38 | 98.69 | - | - | 98.54 | - |
| 17 | PS0421 | PL0000108916 | 98.88 | 99.14 | 2.25 | 2.19 | 99.01 | 2.22 |
| 18 | PS0721 | PL0000109153 | 97.03 | 97.29 | 2.38 | 2.32 | 97.16 | 2.35 |
| 19 | DS1021 | PL0000106670 | 116.76 | 117.05 | 2.36 | 2.31 | 116.91 | 2.33 |
| 20 | WS0922 | PL0000102646 | 118.34 | 118.76 | 2.53 | 2.47 | 118.55 | 2.50 |
| 21 | IZ0823 | PL0000105359 | 109.26 | 112.19 | - | - | 110.73 | - |
| 22 | DS1023 | PL0000107264 | 108.40 | 108.79 | 2.72 | 2.66 | 108.60 | 2.69 |
| 23 | WZ0124 | PL0000107454 | 95.73 | 96.08 | - | - | 95.91 | - |
| 24 | DS0725 | PL0000108197 | 102.56 | 102.89 | 2.92 | 2.88 | 102.73 | 2.90 |
| 25 | WZ0126 | PL0000108817 | 94.09 | 94.54 | - | - | 94.32 | - |
| 26 | DS0726 | PL0000108866 | 95.55 | 95.91 | 3.02 | 2.97 | 95.73 | 3.00 |
| 27 | WS0429 | PL0000105391 | 125.45 | 127.48 | 3.28 | 3.12 | 126.47 | 3.20 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











