TBSP.Index®
2026-01-16
| Opening value: | |
|---|---|
| Value: | 2241.14 |
| Change: | +3.47 (+0.16%) |
| Closing value: | |
| Value: | 2240.92 |
| Change: | +3.25 (+0.15%) |
Fixing
| «« | May 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2016-05-23
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | IZ0816 | PL0000103529 | 100.58 | 101.10 | - | - | 100.84 | - |
| 2 | PS1016 | PL0000106795 | 101.33 | 101.41 | 1.51 | 1.32 | 101.37 | 1.42 |
| 3 | WZ0117 | PL0000106936 | 100.11 | 100.21 | - | - | 100.16 | - |
| 4 | PS0417 | PL0000107058 | 102.95 | 103.01 | 1.49 | 1.42 | 102.98 | 1.45 |
| 5 | OK0717 | PL0000108502 | 98.30 | 98.44 | 1.48 | 1.36 | 98.37 | 1.42 |
| 6 | DS1017 | PL0000104543 | 105.22 | 105.32 | 1.49 | 1.43 | 105.27 | 1.46 |
| 7 | WZ0118 | PL0000104717 | 100.14 | 100.35 | - | - | 100.25 | - |
| 8 | PS0418 | PL0000107314 | 104.00 | 104.14 | 1.61 | 1.54 | 104.07 | 1.58 |
| 9 | PS0718 | PL0000107595 | 101.77 | 101.87 | 1.66 | 1.61 | 101.82 | 1.64 |
| 10 | OK1018 | PL0000109062 | 96.01 | 96.10 | 1.70 | 1.66 | 96.06 | 1.68 |
| 11 | WZ0119 | PL0000107603 | 99.89 | 100.03 | - | - | 99.96 | - |
| 12 | PS0719 | PL0000108148 | 104.22 | 104.36 | 1.86 | 1.82 | 104.29 | 1.84 |
| 13 | DS1019 | PL0000105441 | 111.77 | 111.92 | 1.91 | 1.86 | 111.85 | 1.88 |
| 14 | WZ0120 | PL0000108601 | 99.06 | 99.31 | - | - | 99.19 | - |
| 15 | PS0420 | PL0000108510 | 97.73 | 97.89 | 2.11 | 2.06 | 97.81 | 2.09 |
| 16 | DS1020 | PL0000106126 | 112.86 | 113.10 | 2.16 | 2.11 | 112.98 | 2.13 |
| 17 | WZ0121 | PL0000106068 | 98.37 | 98.73 | - | - | 98.55 | - |
| 18 | PS0421 | PL0000108916 | 98.26 | 98.39 | 2.38 | 2.35 | 98.33 | 2.36 |
| 19 | PS0721 | PL0000109153 | 96.46 | 96.63 | 2.49 | 2.45 | 96.55 | 2.47 |
| 20 | DS1021 | PL0000106670 | 116.59 | 116.87 | 2.44 | 2.39 | 116.73 | 2.41 |
| 21 | WS0922 | PL0000102646 | 117.91 | 118.35 | 2.64 | 2.57 | 118.13 | 2.60 |
| 22 | IZ0823 | PL0000105359 | 108.62 | 114.59 | - | - | 111.61 | - |
| 23 | DS1023 | PL0000107264 | 107.69 | 108.05 | 2.83 | 2.78 | 107.87 | 2.81 |
| 24 | WZ0124 | PL0000107454 | 95.69 | 95.93 | - | - | 95.81 | - |
| 25 | DS0725 | PL0000108197 | 101.80 | 102.16 | 3.02 | 2.97 | 101.98 | 3.00 |
| 26 | WZ0126 | PL0000108817 | 93.98 | 94.33 | - | - | 94.16 | - |
| 27 | DS0726 | PL0000108866 | 94.71 | 94.89 | 3.11 | 3.09 | 94.80 | 3.10 |
| 28 | WS0429 | PL0000105391 | 124.68 | 126.20 | 3.36 | 3.23 | 125.44 | 3.30 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











