TBSP.Index®
2026-01-16
| Opening value: | |
|---|---|
| Value: | 2241.14 |
| Change: | +3.47 (+0.16%) |
| Closing value: | |
| Value: | 2240.92 |
| Change: | +3.25 (+0.15%) |
Fixing
| «« | April 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
BondSpot SA - SECOND FIXING SPW, Date: 2016-04-04
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0716 | PL0000107926 | 99.59 | 99.68 | 1.37 | 1.07 | 99.64 | 1.20 |
| 2 | IZ0816 | PL0000103529 | 100.84 | 101.29 | - | - | 101.07 | - |
| 3 | PS1016 | PL0000106795 | 101.85 | 101.95 | 1.35 | 1.17 | 101.90 | 1.26 |
| 4 | WZ0117 | PL0000106936 | 100.26 | 100.39 | - | - | 100.33 | - |
| 5 | PS0417 | PL0000107058 | 103.50 | 103.59 | 1.37 | 1.29 | 103.55 | 1.33 |
| 6 | OK0717 | PL0000108502 | 98.22 | 98.37 | 1.39 | 1.27 | 98.30 | 1.33 |
| 7 | DS1017 | PL0000104543 | 105.89 | 106.04 | 1.38 | 1.29 | 105.97 | 1.33 |
| 8 | WZ0118 | PL0000104717 | 100.34 | 100.46 | - | - | 100.40 | - |
| 9 | PS0418 | PL0000107314 | 104.58 | 104.73 | 1.47 | 1.40 | 104.66 | 1.43 |
| 10 | PS0718 | PL0000107595 | 102.23 | 102.35 | 1.50 | 1.45 | 102.29 | 1.48 |
| 11 | OK1018 | PL0000109062 | 96.15 | 96.25 | 1.55 | 1.51 | 96.20 | 1.53 |
| 12 | WZ0119 | PL0000107603 | 100.03 | 100.17 | - | - | 100.10 | - |
| 13 | PS0719 | PL0000108148 | 105.10 | 105.27 | 1.65 | 1.60 | 105.19 | 1.62 |
| 14 | DS1019 | PL0000105441 | 113.09 | 113.26 | 1.67 | 1.62 | 113.18 | 1.65 |
| 15 | WZ0120 | PL0000108601 | 99.29 | 99.44 | - | - | 99.37 | - |
| 16 | PS0420 | PL0000108510 | 98.32 | 98.48 | 1.93 | 1.89 | 98.40 | 1.91 |
| 17 | DS1020 | PL0000106126 | 114.23 | 114.38 | 1.95 | 1.92 | 114.31 | 1.93 |
| 18 | WZ0121 | PL0000106068 | 98.63 | 98.97 | - | - | 98.80 | - |
| 19 | PS0421 | PL0000108916 | 99.05 | 99.18 | 2.20 | 2.17 | 99.12 | 2.18 |
| 20 | DS1021 | PL0000106670 | 118.24 | 118.41 | 2.22 | 2.19 | 118.33 | 2.20 |
| 21 | WS0922 | PL0000102646 | 120.21 | 120.44 | 2.34 | 2.31 | 120.33 | 2.32 |
| 22 | IZ0823 | PL0000105359 | 108.46 | 113.92 | - | - | 111.19 | - |
| 23 | DS1023 | PL0000107264 | 109.91 | 110.11 | 2.54 | 2.51 | 110.01 | 2.52 |
| 24 | WZ0124 | PL0000107454 | 95.98 | 96.30 | - | - | 96.14 | - |
| 25 | DS0725 | PL0000108197 | 104.15 | 104.58 | 2.74 | 2.68 | 104.37 | 2.71 |
| 26 | WZ0126 | PL0000108817 | 94.39 | 94.75 | - | - | 94.57 | - |
| 27 | DS0726 | PL0000108866 | 96.83 | 97.06 | 2.86 | 2.83 | 96.95 | 2.84 |
| 28 | WS0429 | PL0000105391 | 126.40 | 128.68 | 3.24 | 3.05 | 127.54 | 3.14 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











