TBSP.Index®
2026-01-16
| Opening value: | |
|---|---|
| Value: | 2241.14 |
| Change: | +3.47 (+0.16%) |
| Closing value: | |
| Value: | 2240.92 |
| Change: | +3.25 (+0.15%) |
Fixing
| «« | March 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2016-03-24
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0716 | PL0000107926 | 99.57 | 99.65 | 1.35 | 1.10 | 99.61 | 1.22 |
| 2 | IZ0816 | PL0000103529 | 100.80 | 101.23 | - | - | 101.02 | - |
| 3 | PS1016 | PL0000106795 | 101.93 | 102.01 | 1.32 | 1.18 | 101.97 | 1.25 |
| 4 | WZ0117 | PL0000106936 | 100.27 | 100.39 | - | - | 100.33 | - |
| 5 | PS0417 | PL0000107058 | 103.59 | 103.68 | 1.35 | 1.27 | 103.64 | 1.30 |
| 6 | OK0717 | PL0000108502 | 98.18 | 98.31 | 1.40 | 1.30 | 98.25 | 1.35 |
| 7 | DS1017 | PL0000104543 | 105.97 | 106.08 | 1.38 | 1.31 | 106.03 | 1.34 |
| 8 | WZ0118 | PL0000104717 | 100.33 | 100.44 | - | - | 100.39 | - |
| 9 | PS0418 | PL0000107314 | 104.60 | 104.73 | 1.48 | 1.42 | 104.67 | 1.44 |
| 10 | PS0718 | PL0000107595 | 102.24 | 102.35 | 1.51 | 1.46 | 102.30 | 1.48 |
| 11 | OK1018 | PL0000109062 | 96.11 | 96.21 | 1.55 | 1.51 | 96.16 | 1.53 |
| 12 | WZ0119 | PL0000107603 | 100.02 | 100.11 | - | - | 100.07 | - |
| 13 | PS0719 | PL0000108148 | 105.13 | 105.26 | 1.65 | 1.61 | 105.20 | 1.63 |
| 14 | DS1019 | PL0000105441 | 112.98 | 113.24 | 1.72 | 1.65 | 113.11 | 1.68 |
| 15 | WZ0120 | PL0000108601 | 99.23 | 99.38 | - | - | 99.31 | - |
| 16 | PS0420 | PL0000108510 | 98.37 | 98.47 | 1.92 | 1.89 | 98.42 | 1.91 |
| 17 | DS1020 | PL0000106126 | 114.13 | 114.37 | 1.98 | 1.93 | 114.25 | 1.96 |
| 18 | WZ0121 | PL0000106068 | 98.55 | 98.75 | - | - | 98.65 | - |
| 19 | PS0421 | PL0000108916 | 98.96 | 99.09 | 2.22 | 2.19 | 99.03 | 2.20 |
| 20 | DS1021 | PL0000106670 | 118.21 | 118.30 | 2.23 | 2.22 | 118.26 | 2.22 |
| 21 | WS0922 | PL0000102646 | 119.95 | 120.19 | 2.39 | 2.35 | 120.07 | 2.37 |
| 22 | IZ0823 | PL0000105359 | 107.99 | 115.12 | - | - | 111.56 | - |
| 23 | DS1023 | PL0000107264 | 109.39 | 109.68 | 2.61 | 2.57 | 109.54 | 2.59 |
| 24 | WZ0124 | PL0000107454 | 95.87 | 96.11 | - | - | 95.99 | - |
| 25 | DS0725 | PL0000108197 | 103.81 | 104.06 | 2.78 | 2.75 | 103.94 | 2.76 |
| 26 | WZ0126 | PL0000108817 | 94.16 | 94.53 | - | - | 94.35 | - |
| 27 | DS0726 | PL0000108866 | 96.57 | 96.87 | 2.89 | 2.85 | 96.72 | 2.87 |
| 28 | WS0429 | PL0000105391 | 125.84 | 127.91 | 3.28 | 3.12 | 126.88 | 3.20 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











