TBSP.Index®
2026-01-16
| Opening value: | |
|---|---|
| Value: | 2241.14 |
| Change: | +3.47 (+0.16%) |
| Closing value: | |
| Value: | 2240.92 |
| Change: | +3.25 (+0.15%) |
Fixing
| «« | March 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2016-03-17
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0716 | PL0000107926 | 99.51 | 99.59 | 1.43 | 1.20 | 99.55 | 1.31 |
| 2 | IZ0816 | PL0000103529 | 100.71 | 101.08 | - | - | 100.90 | - |
| 3 | PS1016 | PL0000106795 | 101.99 | 102.09 | 1.36 | 1.19 | 102.04 | 1.27 |
| 4 | WZ0117 | PL0000106936 | 100.23 | 100.42 | - | - | 100.33 | - |
| 5 | PS0417 | PL0000107058 | 103.61 | 103.73 | 1.40 | 1.30 | 103.67 | 1.35 |
| 6 | OK0717 | PL0000108502 | 98.15 | 98.29 | 1.40 | 1.29 | 98.22 | 1.34 |
| 7 | DS1017 | PL0000104543 | 106.04 | 106.23 | 1.39 | 1.27 | 106.14 | 1.33 |
| 8 | WZ0118 | PL0000104717 | 100.34 | 100.48 | - | - | 100.41 | - |
| 9 | PS0418 | PL0000107314 | 104.68 | 104.79 | 1.46 | 1.41 | 104.74 | 1.44 |
| 10 | PS0718 | PL0000107595 | 102.29 | 102.40 | 1.50 | 1.45 | 102.35 | 1.47 |
| 11 | OK1018 | PL0000109062 | 96.09 | 96.20 | 1.55 | 1.50 | 96.15 | 1.52 |
| 12 | WZ0119 | PL0000107603 | 100.06 | 100.19 | - | - | 100.13 | - |
| 13 | PS0719 | PL0000108148 | 105.12 | 105.25 | 1.66 | 1.62 | 105.19 | 1.64 |
| 14 | DS1019 | PL0000105441 | 113.17 | 113.40 | 1.69 | 1.63 | 113.29 | 1.66 |
| 15 | WZ0120 | PL0000108601 | 99.30 | 99.44 | - | - | 99.37 | - |
| 16 | PS0420 | PL0000108510 | 98.51 | 98.63 | 1.88 | 1.85 | 98.57 | 1.86 |
| 17 | DS1020 | PL0000106126 | 114.45 | 114.66 | 1.93 | 1.89 | 114.56 | 1.91 |
| 18 | WZ0121 | PL0000106068 | 98.59 | 98.77 | - | - | 98.68 | - |
| 19 | PS0421 | PL0000108916 | 99.20 | 99.39 | 2.17 | 2.13 | 99.30 | 2.14 |
| 20 | DS1021 | PL0000106670 | 118.53 | 118.75 | 2.19 | 2.15 | 118.64 | 2.17 |
| 21 | WS0922 | PL0000102646 | 120.26 | 120.49 | 2.35 | 2.32 | 120.38 | 2.33 |
| 22 | IZ0823 | PL0000105359 | 109.22 | 111.59 | - | - | 110.41 | - |
| 23 | DS1023 | PL0000107264 | 109.57 | 109.85 | 2.59 | 2.55 | 109.71 | 2.57 |
| 24 | WZ0124 | PL0000107454 | 95.98 | 96.19 | - | - | 96.09 | - |
| 25 | DS0725 | PL0000108197 | 104.34 | 104.56 | 2.71 | 2.69 | 104.45 | 2.70 |
| 26 | WZ0126 | PL0000108817 | 94.38 | 94.71 | - | - | 94.55 | - |
| 27 | DS0726 | PL0000108866 | 96.88 | 97.07 | 2.85 | 2.83 | 96.98 | 2.84 |
| 28 | WS0429 | PL0000105391 | 126.42 | 128.90 | 3.24 | 3.04 | 127.66 | 3.14 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











