TBSP.Index®
2026-01-16
| Opening value: | |
|---|---|
| Value: | 2241.14 |
| Change: | +3.47 (+0.16%) |
| Closing value: | |
| Value: | 2240.92 |
| Change: | +3.25 (+0.15%) |
Fixing
| «« | March 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2016-03-15
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0716 | PL0000107926 | 99.50 | 99.61 | 1.41 | 1.10 | 99.56 | 1.24 |
| 2 | IZ0816 | PL0000103529 | 100.63 | 100.98 | - | - | 100.81 | - |
| 3 | PS1016 | PL0000106795 | 102.04 | 102.15 | 1.33 | 1.16 | 102.10 | 1.24 |
| 4 | WZ0117 | PL0000106936 | 100.27 | 100.43 | - | - | 100.35 | - |
| 5 | PS0417 | PL0000107058 | 103.67 | 103.80 | 1.38 | 1.27 | 103.74 | 1.32 |
| 6 | OK0717 | PL0000108502 | 98.17 | 98.32 | 1.37 | 1.26 | 98.25 | 1.31 |
| 7 | DS1017 | PL0000104543 | 106.11 | 106.28 | 1.37 | 1.27 | 106.20 | 1.32 |
| 8 | WZ0118 | PL0000104717 | 100.34 | 100.47 | - | - | 100.41 | - |
| 9 | PS0418 | PL0000107314 | 104.70 | 104.81 | 1.47 | 1.42 | 104.76 | 1.44 |
| 10 | PS0718 | PL0000107595 | 102.29 | 102.42 | 1.50 | 1.45 | 102.36 | 1.47 |
| 11 | OK1018 | PL0000109062 | 96.06 | 96.19 | 1.55 | 1.50 | 96.13 | 1.52 |
| 12 | WZ0119 | PL0000107603 | 100.04 | 100.22 | - | - | 100.13 | - |
| 13 | PS0719 | PL0000108148 | 105.09 | 105.27 | 1.67 | 1.62 | 105.18 | 1.65 |
| 14 | DS1019 | PL0000105441 | 113.15 | 113.41 | 1.71 | 1.64 | 113.28 | 1.67 |
| 15 | WZ0120 | PL0000108601 | 99.25 | 99.48 | - | - | 99.37 | - |
| 16 | PS0420 | PL0000108510 | 98.41 | 98.63 | 1.90 | 1.85 | 98.52 | 1.88 |
| 17 | DS1020 | PL0000106126 | 114.26 | 114.56 | 1.98 | 1.91 | 114.41 | 1.94 |
| 18 | WZ0121 | PL0000106068 | 98.56 | 98.83 | - | - | 98.70 | - |
| 19 | PS0421 | PL0000108916 | 99.12 | 99.25 | 2.18 | 2.15 | 99.19 | 2.17 |
| 20 | DS1021 | PL0000106670 | 118.36 | 118.57 | 2.23 | 2.19 | 118.47 | 2.21 |
| 21 | WS0922 | PL0000102646 | 119.97 | 120.32 | 2.40 | 2.35 | 120.15 | 2.37 |
| 22 | IZ0823 | PL0000105359 | 109.32 | 111.92 | - | - | 110.62 | - |
| 23 | DS1023 | PL0000107264 | 109.32 | 109.76 | 2.63 | 2.57 | 109.54 | 2.60 |
| 24 | WZ0124 | PL0000107454 | 95.98 | 96.25 | - | - | 96.12 | - |
| 25 | DS0725 | PL0000108197 | 103.95 | 104.22 | 2.76 | 2.73 | 104.09 | 2.75 |
| 26 | WZ0126 | PL0000108817 | 94.31 | 94.70 | - | - | 94.51 | - |
| 27 | DS0726 | PL0000108866 | 96.37 | 96.67 | 2.91 | 2.87 | 96.52 | 2.89 |
| 28 | WS0429 | PL0000105391 | 126.05 | 128.39 | 3.27 | 3.08 | 127.22 | 3.18 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











