TBSP.Index®
2026-01-16
| Opening value: | |
|---|---|
| Value: | 2241.14 |
| Change: | +3.47 (+0.16%) |
| Closing value: | |
| Value: | 2240.92 |
| Change: | +3.25 (+0.15%) |
Fixing
| «« | March 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - SECOND FIXING SPW, Date: 2016-03-01
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0716 | PL0000107926 | 99.46 | 99.54 | 1.38 | 1.17 | 99.50 | 1.28 |
| 2 | IZ0816 | PL0000103529 | 100.64 | 101.07 | - | - | 100.86 | - |
| 3 | PS1016 | PL0000106795 | 102.15 | 102.26 | 1.36 | 1.20 | 102.21 | 1.27 |
| 4 | WZ0117 | PL0000106936 | 100.23 | 100.44 | - | - | 100.34 | - |
| 5 | PS0417 | PL0000107058 | 103.78 | 103.94 | 1.39 | 1.26 | 103.86 | 1.33 |
| 6 | OK0717 | PL0000108502 | 98.06 | 98.18 | 1.41 | 1.33 | 98.12 | 1.37 |
| 7 | DS1017 | PL0000104543 | 106.22 | 106.35 | 1.39 | 1.32 | 106.29 | 1.35 |
| 8 | WZ0118 | PL0000104717 | 100.38 | 100.54 | - | - | 100.46 | - |
| 9 | PS0418 | PL0000107314 | 104.78 | 104.92 | 1.47 | 1.40 | 104.85 | 1.44 |
| 10 | PS0718 | PL0000107595 | 102.30 | 102.41 | 1.51 | 1.47 | 102.36 | 1.49 |
| 11 | WZ0119 | PL0000107603 | 100.04 | 100.21 | - | - | 100.13 | - |
| 12 | PS0719 | PL0000108148 | 105.03 | 105.24 | 1.71 | 1.65 | 105.14 | 1.68 |
| 13 | DS1019 | PL0000105441 | 113.12 | 113.38 | 1.75 | 1.68 | 113.25 | 1.71 |
| 14 | WZ0120 | PL0000108601 | 99.29 | 99.48 | - | - | 99.39 | - |
| 15 | PS0420 | PL0000108510 | 98.22 | 98.38 | 1.95 | 1.91 | 98.30 | 1.93 |
| 16 | DS1020 | PL0000106126 | 114.19 | 114.46 | 2.01 | 1.96 | 114.33 | 1.99 |
| 17 | WZ0121 | PL0000106068 | 98.43 | 98.73 | - | - | 98.58 | - |
| 18 | PS0421 | PL0000108916 | 98.95 | 99.11 | 2.22 | 2.18 | 99.03 | 2.20 |
| 19 | DS1021 | PL0000106670 | 118.23 | 118.48 | 2.27 | 2.23 | 118.36 | 2.25 |
| 20 | WS0922 | PL0000102646 | 119.82 | 120.14 | 2.44 | 2.39 | 119.98 | 2.41 |
| 21 | IZ0823 | PL0000105359 | 108.62 | 112.27 | - | - | 110.45 | - |
| 22 | DS1023 | PL0000107264 | 109.11 | 109.38 | 2.66 | 2.63 | 109.25 | 2.64 |
| 23 | WZ0124 | PL0000107454 | 95.83 | 96.18 | - | - | 96.01 | - |
| 24 | DS0725 | PL0000108197 | 103.75 | 104.01 | 2.79 | 2.76 | 103.88 | 2.77 |
| 25 | WZ0126 | PL0000108817 | 94.10 | 94.52 | - | - | 94.31 | - |
| 26 | DS0726 | PL0000108866 | 95.96 | 96.16 | 2.95 | 2.93 | 96.06 | 2.94 |
| 27 | WS0429 | PL0000105391 | 124.64 | 128.09 | 3.39 | 3.11 | 126.37 | 3.25 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











