TBSP.Index®
2026-01-16
| Opening value: | |
|---|---|
| Value: | 2241.14 |
| Change: | +3.47 (+0.16%) |
| Closing value: | |
| Value: | 2240.92 |
| Change: | +3.25 (+0.15%) |
Fixing
| «« | February 2016 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | ||||||
BondSpot SA - SECOND FIXING SPW, Date: 2016-02-17
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0716 | PL0000107926 | 99.39 | 99.46 | 1.43 | 1.27 | 99.43 | 1.34 |
| 2 | IZ0816 | PL0000103529 | 100.71 | 101.20 | - | - | 100.96 | - |
| 3 | PS1016 | PL0000106795 | 102.24 | 102.33 | 1.41 | 1.28 | 102.29 | 1.33 |
| 4 | WZ0117 | PL0000106936 | 100.24 | 100.42 | - | - | 100.33 | - |
| 5 | PS0417 | PL0000107058 | 103.93 | 104.01 | 1.37 | 1.30 | 103.97 | 1.33 |
| 6 | OK0717 | PL0000108502 | 98.09 | 98.16 | 1.36 | 1.31 | 98.13 | 1.33 |
| 7 | DS1017 | PL0000104543 | 106.35 | 106.51 | 1.39 | 1.30 | 106.43 | 1.35 |
| 8 | WZ0118 | PL0000104717 | 100.37 | 100.52 | - | - | 100.45 | - |
| 9 | PS0418 | PL0000107314 | 104.88 | 104.97 | 1.46 | 1.42 | 104.93 | 1.43 |
| 10 | PS0718 | PL0000107595 | 102.34 | 102.49 | 1.51 | 1.45 | 102.42 | 1.48 |
| 11 | WZ0119 | PL0000107603 | 99.90 | 100.00 | - | - | 99.95 | - |
| 12 | PS0719 | PL0000108148 | 104.97 | 105.20 | 1.74 | 1.67 | 105.09 | 1.71 |
| 13 | DS1019 | PL0000105441 | 112.94 | 113.22 | 1.83 | 1.76 | 113.08 | 1.79 |
| 14 | WZ0120 | PL0000108601 | 99.00 | 99.14 | - | - | 99.07 | - |
| 15 | PS0420 | PL0000108510 | 97.92 | 98.09 | 2.02 | 1.98 | 98.01 | 2.00 |
| 16 | DS1020 | PL0000106126 | 113.92 | 114.22 | 2.09 | 2.03 | 114.07 | 2.06 |
| 17 | WZ0121 | PL0000106068 | 98.36 | 98.55 | - | - | 98.46 | - |
| 18 | PS0421 | PL0000108916 | 98.68 | 98.84 | 2.27 | 2.24 | 98.76 | 2.25 |
| 19 | DS1021 | PL0000106670 | 118.07 | 118.34 | 2.31 | 2.27 | 118.21 | 2.29 |
| 20 | WS0922 | PL0000102646 | 119.70 | 120.01 | 2.47 | 2.42 | 119.86 | 2.45 |
| 21 | IZ0823 | PL0000105359 | 108.59 | 111.81 | - | - | 110.20 | - |
| 22 | DS1023 | PL0000107264 | 108.88 | 109.18 | 2.70 | 2.66 | 109.03 | 2.68 |
| 23 | WZ0124 | PL0000107454 | 95.46 | 95.70 | - | - | 95.58 | - |
| 24 | DS0725 | PL0000108197 | 103.14 | 103.47 | 2.86 | 2.82 | 103.31 | 2.84 |
| 25 | WZ0126 | PL0000108817 | 93.76 | 94.14 | - | - | 93.95 | - |
| 26 | DS0726 | PL0000108866 | 95.34 | 95.61 | 3.02 | 2.99 | 95.48 | 3.01 |
| 27 | WS0429 | PL0000105391 | 124.90 | 127.77 | 3.37 | 3.14 | 126.34 | 3.26 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











