TBSP.Index®
2026-03-13
| Opening value: | |
|---|---|
| Value: | 2204.94 |
| Change: | +0.24 (+0.01%) |
| Closing value: | |
| Value: | 2195.00 |
| Change: | -9.70 (-0.44%) |
Fixing
| «« | September 2010 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
BondSpot SA - FIXING SPW, Date: 2010-09-13
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0511 | PL0000104287 | 100.07 | 100.31 | 4.09 | 3.74 | 100.19 | 3.91 |
| 2 | OK0711 | PL0000105524 | 96.56 | 96.85 | 4.15 | 3.79 | 96.71 | 3.97 |
| 3 | WZ0911 | PL0000103305 | 99.68 | 100.52 | - | - | 100.10 | - |
| 4 | OK0112 | PL0000105730 | 94.15 | 94.40 | 4.53 | 4.32 | 94.28 | 4.42 |
| 5 | PS0412 | PL0000104659 | 100.33 | 100.58 | 4.51 | 4.35 | 100.46 | 4.42 |
| 6 | OK0712 | PL0000105912 | 91.84 | 92.14 | 4.68 | 4.50 | 91.99 | 4.59 |
| 7 | OK1012 | PL0000106100 | 90.65 | 90.96 | 4.76 | 4.59 | 90.81 | 4.67 |
| 8 | PS0413 | PL0000105037 | 100.94 | 101.30 | 4.84 | 4.69 | 101.12 | 4.77 |
| 9 | DS1013 | PL0000102836 | 100.05 | 100.44 | 4.97 | 4.84 | 100.25 | 4.90 |
| 10 | PS0414 | PL0000105433 | 102.07 | 102.45 | 5.09 | 4.98 | 102.26 | 5.03 |
| 11 | PS0415 | PL0000105953 | 101.04 | 101.42 | 5.23 | 5.13 | 101.23 | 5.18 |
| 12 | DS1015 | PL0000103602 | 104.26 | 104.69 | 5.27 | 5.18 | 104.48 | 5.22 |
| 13 | IZ0816 | PL0000103529 | 97.89 | 100.60 | - | - | 99.25 | - |
| 14 | DS1017 | PL0000104543 | 99.16 | 99.78 | 5.39 | 5.28 | 99.47 | 5.33 |
| 15 | WZ0118 | PL0000104717 | 97.74 | 99.55 | - | - | 98.65 | - |
| 16 | DS1019 | PL0000105441 | 100.00 | 100.64 | 5.49 | 5.40 | 100.32 | 5.45 |
| 17 | DS1020 | PL0000106126 | 97.63 | 98.32 | 5.56 | 5.46 | 97.98 | 5.51 |
| 18 | WS0922 | PL0000102646 | 100.77 | 101.42 | 5.66 | 5.58 | 101.10 | 5.62 |
| 19 | WS0429 | PL0000105391 | 98.90 | 101.79 | 5.84 | 5.59 | 100.35 | 5.71 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











