TBSP.Index®
2026-03-16
| Opening value: | |
|---|---|
| Value: | 2189.61 |
| Change: | -5.39 (-0.25%) |
| Closing value: | |
| Value: | 2200.57 |
| Change: | +5.57 (+0.25%) |
Fixing
| «« | November 2009 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
BondSpot SA - FIXING SPW, Date: 2009-11-17
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0710 | PL0000105078 | 97.20 | 97.49 | 4.24 | 3.79 | 97.35 | 4.01 |
| 2 | DS1110 | PL0000101937 | 101.56 | 101.85 | 4.31 | 4.02 | 101.71 | 4.16 |
| 3 | PS0511 | PL0000104287 | 99.69 | 99.97 | 4.45 | 4.26 | 99.83 | 4.35 |
| 4 | OK0711 | PL0000105524 | 92.49 | 92.80 | 4.76 | 4.55 | 92.65 | 4.65 |
| 5 | WZ0911 | PL0000103305 | 99.09 | 100.02 | - | - | 99.56 | - |
| 6 | OK0112 | PL0000105730 | 89.94 | 90.22 | 4.98 | 4.83 | 90.08 | 4.90 |
| 7 | PS0412 | PL0000104659 | 99.45 | 99.80 | 4.98 | 4.82 | 99.63 | 4.90 |
| 8 | PS0413 | PL0000105037 | 99.97 | 100.40 | 5.24 | 5.11 | 100.19 | 5.17 |
| 9 | DS1013 | PL0000102836 | 98.36 | 98.79 | 5.47 | 5.34 | 98.58 | 5.40 |
| 10 | PS0414 | PL0000105433 | 100.25 | 100.70 | 5.67 | 5.55 | 100.48 | 5.61 |
| 11 | DS1015 | PL0000103602 | 102.17 | 102.64 | 5.80 | 5.71 | 102.41 | 5.75 |
| 12 | IZ0816 | PL0000103529 | 93.95 | 96.10 | - | - | 95.03 | - |
| 13 | DS1017 | PL0000104543 | 95.22 | 95.80 | 6.02 | 5.92 | 95.51 | 5.97 |
| 14 | WZ0118 | PL0000104717 | 95.33 | 96.96 | - | - | 96.15 | - |
| 15 | DS1019 | PL0000105441 | 95.04 | 95.62 | 6.18 | 6.10 | 95.33 | 6.14 |
| 16 | WS0922 | PL0000102646 | 95.98 | 96.81 | 6.21 | 6.11 | 96.40 | 6.16 |
| 17 | WS0429 | PL0000105391 | 93.02 | 97.20 | 6.38 | 5.99 | 95.11 | 6.18 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











