TBSP.Index®
2026-03-16
| Opening value: | |
|---|---|
| Value: | 2189.61 |
| Change: | -5.39 (-0.25%) |
| Closing value: | |
| Value: | 2200.57 |
| Change: | +5.57 (+0.25%) |
Fixing
| «« | November 2009 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
BondSpot SA - FIXING SPW, Date: 2009-11-12
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0710 | PL0000105078 | 97.13 | 97.45 | 4.30 | 3.81 | 97.29 | 4.05 |
| 2 | DS1110 | PL0000101937 | 101.62 | 101.91 | 4.22 | 3.93 | 101.77 | 4.07 |
| 3 | PS0511 | PL0000104287 | 99.69 | 100.02 | 4.45 | 4.22 | 99.86 | 4.33 |
| 4 | OK0711 | PL0000105524 | 92.40 | 92.76 | 4.79 | 4.55 | 92.58 | 4.67 |
| 5 | WZ0911 | PL0000103305 | 99.17 | 100.12 | - | - | 99.65 | - |
| 6 | OK0112 | PL0000105730 | 89.90 | 90.23 | 4.98 | 4.80 | 90.07 | 4.89 |
| 7 | PS0412 | PL0000104659 | 99.49 | 99.83 | 4.96 | 4.81 | 99.66 | 4.88 |
| 8 | PS0413 | PL0000105037 | 99.99 | 100.39 | 5.24 | 5.11 | 100.19 | 5.17 |
| 9 | DS1013 | PL0000102836 | 98.37 | 98.78 | 5.47 | 5.35 | 98.58 | 5.40 |
| 10 | PS0414 | PL0000105433 | 100.20 | 100.58 | 5.68 | 5.59 | 100.39 | 5.63 |
| 11 | DS1015 | PL0000103602 | 102.17 | 102.55 | 5.80 | 5.73 | 102.36 | 5.76 |
| 12 | IZ0816 | PL0000103529 | 93.90 | 96.16 | - | - | 95.03 | - |
| 13 | DS1017 | PL0000104543 | 95.20 | 95.80 | 6.02 | 5.92 | 95.50 | 5.97 |
| 14 | WZ0118 | PL0000104717 | 95.08 | 96.96 | - | - | 96.02 | - |
| 15 | DS1019 | PL0000105441 | 95.02 | 95.59 | 6.18 | 6.10 | 95.31 | 6.14 |
| 16 | WS0922 | PL0000102646 | 96.02 | 96.88 | 6.20 | 6.10 | 96.45 | 6.15 |
| 17 | WS0429 | PL0000105391 | 93.84 | 97.23 | 6.30 | 5.99 | 95.54 | 6.14 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











