TBSP.Index®
2026-03-16
| Opening value: | |
|---|---|
| Value: | 2189.61 |
| Change: | -5.39 (-0.25%) |
| Closing value: | |
| Value: | 2200.57 |
| Change: | +5.57 (+0.25%) |
Fixing
| «« | November 2009 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
BondSpot SA - FIXING SPW, Date: 2009-11-06
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0710 | PL0000105078 | 97.03 | 97.36 | 4.35 | 3.85 | 97.20 | 4.09 |
| 2 | DS1110 | PL0000101937 | 101.65 | 101.95 | 4.34 | 4.04 | 101.80 | 4.19 |
| 3 | PS0511 | PL0000104287 | 99.61 | 99.93 | 4.50 | 4.28 | 99.77 | 4.39 |
| 4 | OK0711 | PL0000105524 | 92.34 | 92.63 | 4.79 | 4.59 | 92.49 | 4.69 |
| 5 | WZ0911 | PL0000103305 | 99.18 | 100.00 | - | - | 99.59 | - |
| 6 | OK0112 | PL0000105730 | 89.77 | 90.10 | 5.01 | 4.83 | 89.94 | 4.92 |
| 7 | PS0412 | PL0000104659 | 99.46 | 99.84 | 4.97 | 4.80 | 99.65 | 4.89 |
| 8 | PS0413 | PL0000105037 | 99.95 | 100.37 | 5.25 | 5.12 | 100.16 | 5.18 |
| 9 | DS1013 | PL0000102836 | 98.13 | 98.56 | 5.53 | 5.41 | 98.35 | 5.47 |
| 10 | PS0414 | PL0000105433 | 100.01 | 100.42 | 5.73 | 5.63 | 100.22 | 5.68 |
| 11 | DS1015 | PL0000103602 | 102.02 | 102.50 | 5.83 | 5.74 | 102.26 | 5.79 |
| 12 | IZ0816 | PL0000103529 | 93.88 | 96.28 | - | - | 95.08 | - |
| 13 | DS1017 | PL0000104543 | 95.14 | 95.73 | 6.03 | 5.93 | 95.44 | 5.98 |
| 14 | WZ0118 | PL0000104717 | 95.04 | 97.00 | - | - | 96.02 | - |
| 15 | DS1019 | PL0000105441 | 95.07 | 95.63 | 6.17 | 6.09 | 95.35 | 6.13 |
| 16 | WS0922 | PL0000102646 | 96.03 | 96.77 | 6.20 | 6.11 | 96.40 | 6.16 |
| 17 | WS0429 | PL0000105391 | 93.70 | 97.12 | 6.31 | 6.00 | 95.41 | 6.15 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











