TBSP.Index®
2026-03-16
| Opening value: | |
|---|---|
| Value: | 2189.61 |
| Change: | -5.39 (-0.25%) |
| Closing value: | |
| Value: | 2200.57 |
| Change: | +5.57 (+0.25%) |
Fixing
| «« | November 2009 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
BondSpot SA - FIXING SPW, Date: 2009-11-02
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0710 | PL0000105078 | 96.98 | 97.30 | 4.32 | 3.85 | 97.14 | 4.09 |
| 2 | DS1110 | PL0000101937 | 101.66 | 101.93 | 4.35 | 4.09 | 101.80 | 4.21 |
| 3 | PS0511 | PL0000104287 | 99.60 | 99.88 | 4.51 | 4.32 | 99.74 | 4.41 |
| 4 | OK0711 | PL0000105524 | 92.21 | 92.55 | 4.83 | 4.60 | 92.38 | 4.71 |
| 5 | WZ0911 | PL0000103305 | 99.03 | 100.12 | - | - | 99.58 | - |
| 6 | OK0112 | PL0000105730 | 89.62 | 89.91 | 5.05 | 4.90 | 89.77 | 4.97 |
| 7 | PS0412 | PL0000104659 | 99.40 | 99.78 | 5.00 | 4.83 | 99.59 | 4.91 |
| 8 | PS0413 | PL0000105037 | 99.94 | 100.31 | 5.25 | 5.14 | 100.13 | 5.19 |
| 9 | DS1013 | PL0000102836 | 98.19 | 98.61 | 5.52 | 5.39 | 98.40 | 5.45 |
| 10 | PS0414 | PL0000105433 | 100.13 | 100.51 | 5.70 | 5.60 | 100.32 | 5.65 |
| 11 | DS1015 | PL0000103602 | 102.24 | 102.70 | 5.79 | 5.70 | 102.47 | 5.75 |
| 12 | IZ0816 | PL0000103529 | 93.90 | 95.92 | - | - | 94.91 | - |
| 13 | DS1017 | PL0000104543 | 95.24 | 95.89 | 6.01 | 5.91 | 95.57 | 5.96 |
| 14 | WZ0118 | PL0000104717 | 95.02 | 96.98 | - | - | 96.00 | - |
| 15 | DS1019 | PL0000105441 | 95.22 | 95.82 | 6.15 | 6.07 | 95.52 | 6.11 |
| 16 | WS0922 | PL0000102646 | 96.06 | 96.95 | 6.20 | 6.09 | 96.51 | 6.14 |
| 17 | WS0429 | PL0000105391 | 93.25 | 97.36 | 6.36 | 5.98 | 95.31 | 6.16 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











