TBSP.Index®
2026-03-16
| Opening value: | |
|---|---|
| Value: | 2189.61 |
| Change: | -5.39 (-0.25%) |
| Closing value: | |
| Value: | 2200.57 |
| Change: | +5.57 (+0.25%) |
Fixing
| «« | September 2009 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
BondSpot SA - FIXING SPW, Date: 2009-09-04
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0310 | PL0000103735 | 100.76 | 101.02 | 4.20 | 3.72 | 100.89 | 3.96 |
| 2 | OK0710 | PL0000105078 | 96.23 | 96.52 | 4.47 | 4.11 | 96.38 | 4.28 |
| 3 | DS1110 | PL0000101937 | 101.63 | 101.93 | 4.57 | 4.31 | 101.78 | 4.44 |
| 4 | PS0511 | PL0000104287 | 98.99 | 99.29 | 4.87 | 4.68 | 99.14 | 4.77 |
| 5 | OK0711 | PL0000105524 | 91.30 | 91.62 | 4.97 | 4.77 | 91.46 | 4.87 |
| 6 | WZ0911 | PL0000103305 | 99.13 | 99.84 | - | - | 99.49 | - |
| 7 | OK0112 | PL0000105730 | 88.70 | 89.04 | 5.17 | 5.00 | 88.87 | 5.08 |
| 8 | PS0412 | PL0000104659 | 98.88 | 99.29 | 5.20 | 5.03 | 99.09 | 5.11 |
| 9 | PS0413 | PL0000105037 | 99.54 | 99.93 | 5.38 | 5.26 | 99.74 | 5.32 |
| 10 | DS1013 | PL0000102836 | 98.18 | 98.63 | 5.50 | 5.37 | 98.41 | 5.43 |
| 11 | PS0414 | PL0000105433 | 100.27 | 100.67 | 5.67 | 5.57 | 100.47 | 5.62 |
| 12 | DS1015 | PL0000103602 | 102.40 | 102.99 | 5.77 | 5.65 | 102.70 | 5.71 |
| 13 | IZ0816 | PL0000103529 | 93.45 | 95.54 | - | - | 94.50 | - |
| 14 | DS1017 | PL0000104543 | 95.30 | 96.01 | 5.99 | 5.87 | 95.66 | 5.93 |
| 15 | WZ0118 | PL0000104717 | 95.26 | 96.72 | - | - | 95.99 | - |
| 16 | DS1019 | PL0000105441 | 95.22 | 95.88 | 6.14 | 6.05 | 95.55 | 6.10 |
| 17 | WS0922 | PL0000102646 | 96.12 | 96.89 | 6.19 | 6.10 | 96.51 | 6.14 |
| 18 | WS0429 | PL0000105391 | 93.76 | 97.18 | 6.31 | 5.99 | 95.47 | 6.15 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











