TBSP.Index®
2026-03-16
| Opening value: | |
|---|---|
| Value: | 2189.61 |
| Change: | -5.39 (-0.25%) |
| Closing value: | |
| Value: | 2200.57 |
| Change: | +5.57 (+0.25%) |
Fixing
| «« | February 2009 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
BondSpot SA - FIXING SPW, Date: 2009-02-24
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS1109 | PL0000101473 | 100.24 | 100.93 | 5.58 | 4.63 | 100.59 | 5.10 |
| 2 | PS0310 | PL0000103735 | 100.28 | 100.82 | 5.46 | 4.94 | 100.55 | 5.20 |
| 3 | OK0710 | PL0000105078 | 92.71 | 93.40 | 5.52 | 4.97 | 93.06 | 5.24 |
| 4 | DS1110 | PL0000101937 | 100.64 | 101.27 | 5.59 | 5.20 | 100.96 | 5.39 |
| 5 | PS0511 | PL0000104287 | 96.85 | 97.55 | 5.78 | 5.43 | 97.20 | 5.61 |
| 6 | OK0711 | PL0000105524 | 87.32 | 87.96 | 5.79 | 5.47 | 87.64 | 5.63 |
| 7 | PS0412 | PL0000104659 | 96.70 | 97.38 | 5.91 | 5.67 | 97.04 | 5.79 |
| 8 | PS0413 | PL0000105037 | 97.62 | 98.44 | 5.90 | 5.67 | 98.03 | 5.79 |
| 9 | DS1013 | PL0000102836 | 96.31 | 97.11 | 5.92 | 5.71 | 96.71 | 5.82 |
| 10 | PS0414 | PL0000105433 | 99.34 | 100.13 | 5.89 | 5.71 | 99.74 | 5.80 |
| 11 | DS1015 | PL0000103602 | 101.53 | 102.74 | 5.95 | 5.73 | 102.14 | 5.84 |
| 12 | DS1017 | PL0000104543 | 94.74 | 96.11 | 6.04 | 5.83 | 95.43 | 5.93 |
| 13 | DS1019 | PL0000105441 | 94.62 | 96.13 | 6.20 | 5.99 | 95.38 | 6.09 |
| 14 | WS0922 | PL0000102646 | 94.40 | 96.27 | 6.37 | 6.15 | 95.34 | 6.26 |
| 15 | WS0429 | PL0000105391 | 92.48 | 97.65 | 6.42 | 5.95 | 95.07 | 6.18 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











