TBSP.Index®
2026-03-16
| Opening value: | |
|---|---|
| Value: | 2189.61 |
| Change: | -5.39 (-0.25%) |
| Closing value: | |
| Value: | 2200.57 |
| Change: | +5.57 (+0.25%) |
Fixing
| «« | February 2009 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
BondSpot SA - FIXING SPW, Date: 2009-02-05
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS1109 | PL0000101473 | 100.60 | 101.01 | 5.14 | 4.61 | 100.81 | 4.87 |
| 2 | PS0310 | PL0000103735 | 100.61 | 100.97 | 5.16 | 4.82 | 100.79 | 4.99 |
| 3 | OK0710 | PL0000105078 | 93.17 | 93.58 | 4.98 | 4.67 | 93.38 | 4.82 |
| 4 | DS1110 | PL0000101937 | 101.42 | 101.78 | 5.13 | 4.92 | 101.60 | 5.03 |
| 5 | PS0511 | PL0000104287 | 98.12 | 98.52 | 5.13 | 4.94 | 98.32 | 5.04 |
| 6 | OK0711 | PL0000105524 | 88.17 | 88.56 | 5.26 | 5.07 | 88.37 | 5.17 |
| 7 | PS0412 | PL0000104659 | 98.27 | 98.75 | 5.34 | 5.17 | 98.51 | 5.26 |
| 8 | PS0413 | PL0000105037 | 99.53 | 100.02 | 5.37 | 5.24 | 99.78 | 5.30 |
| 9 | DS1013 | PL0000102836 | 98.40 | 98.90 | 5.38 | 5.26 | 98.65 | 5.32 |
| 10 | PS0414 | PL0000105433 | 101.42 | 101.92 | 5.42 | 5.31 | 101.67 | 5.37 |
| 11 | DS1015 | PL0000103602 | 104.19 | 104.92 | 5.48 | 5.35 | 104.56 | 5.41 |
| 12 | DS1017 | PL0000104543 | 97.13 | 97.92 | 5.67 | 5.55 | 97.53 | 5.61 |
| 13 | DS1019 | PL0000105441 | 97.15 | 97.92 | 5.86 | 5.76 | 97.54 | 5.81 |
| 14 | WS0922 | PL0000102646 | 98.03 | 98.98 | 5.96 | 5.85 | 98.51 | 5.90 |
| 15 | WS0429 | PL0000105391 | 96.80 | 100.40 | 6.02 | 5.71 | 98.60 | 5.86 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











