TBSP.Index®
2026-03-17
| Opening value: | |
|---|---|
| Value: | 2201.74 |
| Change: | +1.17 (+0.05%) |
| Closing value: | |
| Value: | 2209.96 |
| Change: | +9.39 (+0.43%) |
Fixing
| «« | July 2008 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - FIXING SPW, Date: 2008-07-16
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | DS0509 | PL0000101259 | 99.25 | 99.41 | 6.87 | 6.67 | 99.33 | 6.77 |
| 2 | OK0709 | PL0000104709 | 93.47 | 93.64 | 6.85 | 6.66 | 93.56 | 6.75 |
| 3 | DS1109 | PL0000101473 | 99.06 | 99.47 | 6.71 | 6.38 | 99.27 | 6.54 |
| 4 | PS0310 | PL0000103735 | 98.38 | 98.55 | 6.78 | 6.66 | 98.47 | 6.72 |
| 5 | OK0710 | PL0000105078 | 87.68 | 87.87 | 6.73 | 6.61 | 87.78 | 6.67 |
| 6 | DS1110 | PL0000101937 | 98.52 | 98.72 | 6.68 | 6.58 | 98.62 | 6.63 |
| 7 | PS0511 | PL0000104287 | 93.96 | 94.17 | 6.64 | 6.55 | 94.07 | 6.59 |
| 8 | PS0412 | PL0000104659 | 94.08 | 94.29 | 6.56 | 6.49 | 94.19 | 6.53 |
| 9 | PS0413 | PL0000105037 | 95.02 | 95.23 | 6.49 | 6.43 | 95.13 | 6.46 |
| 10 | DS1013 | PL0000102836 | 93.67 | 93.89 | 6.44 | 6.39 | 93.78 | 6.42 |
| 11 | DS1015 | PL0000103602 | 98.95 | 99.27 | 6.43 | 6.37 | 99.11 | 6.40 |
| 12 | DS1017 | PL0000104543 | 91.96 | 92.35 | 6.42 | 6.36 | 92.16 | 6.39 |
| 13 | WS0922 | PL0000102646 | 93.77 | 94.16 | 6.43 | 6.38 | 93.97 | 6.40 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











