TBSP.Index®
2026-03-17
| Opening value: | |
|---|---|
| Value: | 2201.74 |
| Change: | +1.17 (+0.05%) |
| Closing value: | |
| Value: | 2209.96 |
| Change: | +9.39 (+0.43%) |
Fixing
| «« | May 2008 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
BondSpot SA - FIXING SPW, Date: 2008-05-09
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK1208 | PL0000104501 | 96.49 | 96.64 | 6.25 | 5.97 | 96.57 | 6.10 |
| 2 | DS0509 | PL0000101259 | 99.64 | 99.81 | 6.37 | 6.19 | 99.73 | 6.27 |
| 3 | OK0709 | PL0000104709 | 92.91 | 93.04 | 6.32 | 6.20 | 92.98 | 6.25 |
| 4 | DS1109 | PL0000101473 | 99.49 | 99.82 | 6.32 | 6.09 | 99.66 | 6.20 |
| 5 | PS0310 | PL0000103735 | 99.08 | 99.24 | 6.28 | 6.18 | 99.16 | 6.23 |
| 6 | OK0710 | PL0000105078 | 87.52 | 87.72 | 6.25 | 6.14 | 87.62 | 6.19 |
| 7 | DS1110 | PL0000101937 | 99.42 | 99.61 | 6.23 | 6.15 | 99.52 | 6.19 |
| 8 | PS0511 | PL0000104287 | 94.65 | 94.81 | 6.24 | 6.18 | 94.73 | 6.21 |
| 9 | PS0412 | PL0000104659 | 95.08 | 95.24 | 6.19 | 6.14 | 95.16 | 6.16 |
| 10 | PS0413 | PL0000105037 | 96.18 | 96.35 | 6.16 | 6.12 | 96.27 | 6.14 |
| 11 | DS1013 | PL0000102836 | 94.95 | 95.17 | 6.10 | 6.05 | 95.06 | 6.08 |
| 12 | DS1015 | PL0000103602 | 101.07 | 101.32 | 6.06 | 6.01 | 101.20 | 6.03 |
| 13 | DS1017 | PL0000104543 | 94.54 | 94.80 | 6.01 | 5.98 | 94.67 | 6.00 |
| 14 | WS0922 | PL0000102646 | 97.37 | 97.74 | 6.02 | 5.98 | 97.56 | 6.00 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











