TBSP.Index®
2026-03-17
| Opening value: | |
|---|---|
| Value: | 2201.74 |
| Change: | +1.17 (+0.05%) |
| Closing value: | |
| Value: | 2209.96 |
| Change: | +9.39 (+0.43%) |
Fixing
| «« | March 2008 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
BondSpot SA - FIXING SPW, Date: 2008-03-27
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK1208 | PL0000104501 | 95.81 | 96.00 | 6.25 | 5.96 | 95.91 | 6.10 |
| 2 | DS0509 | PL0000101259 | 99.61 | 99.76 | 6.34 | 6.20 | 99.69 | 6.26 |
| 3 | OK0709 | PL0000104709 | 92.19 | 92.39 | 6.37 | 6.19 | 92.29 | 6.28 |
| 4 | DS1109 | PL0000101473 | 99.38 | 99.85 | 6.37 | 6.07 | 99.62 | 6.22 |
| 5 | PS0310 | PL0000103735 | 99.12 | 99.31 | 6.23 | 6.13 | 99.22 | 6.18 |
| 6 | DS1110 | PL0000101937 | 99.46 | 99.67 | 6.21 | 6.12 | 99.57 | 6.16 |
| 7 | PS0511 | PL0000104287 | 94.54 | 94.75 | 6.21 | 6.13 | 94.65 | 6.17 |
| 8 | PS0412 | PL0000104659 | 95.05 | 95.22 | 6.16 | 6.11 | 95.14 | 6.13 |
| 9 | PS0413 | PL0000105037 | 96.28 | 96.47 | 6.12 | 6.07 | 96.38 | 6.10 |
| 10 | DS1013 | PL0000102836 | 94.99 | 95.25 | 6.08 | 6.02 | 95.12 | 6.05 |
| 11 | DS1015 | PL0000103602 | 101.29 | 101.56 | 6.02 | 5.98 | 101.43 | 6.00 |
| 12 | DS1017 | PL0000104543 | 94.91 | 95.26 | 5.95 | 5.90 | 95.09 | 5.93 |
| 13 | WS0922 | PL0000102646 | 97.75 | 98.24 | 5.98 | 5.93 | 98.00 | 5.95 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











