TBSP.Index®
2026-03-17
| Opening value: | |
|---|---|
| Value: | 2201.74 |
| Change: | +1.17 (+0.05%) |
| Closing value: | |
| Value: | 2209.96 |
| Change: | +9.39 (+0.43%) |
Fixing
| «« | February 2008 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
BondSpot SA - FIXING SPW, Date: 2008-02-07
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0808 | PL0000104360 | 97.17 | 97.37 | 5.82 | 5.40 | 97.27 | 5.61 |
| 2 | OK1208 | PL0000104501 | 95.45 | 95.59 | 5.72 | 5.54 | 95.52 | 5.63 |
| 3 | DS0509 | PL0000101259 | 100.16 | 100.30 | 5.83 | 5.72 | 100.23 | 5.78 |
| 4 | OK0709 | PL0000104709 | 92.07 | 92.25 | 5.85 | 5.71 | 92.16 | 5.78 |
| 5 | DS1109 | PL0000101473 | 100.24 | 100.58 | 5.83 | 5.63 | 100.41 | 5.73 |
| 6 | PS0310 | PL0000103735 | 99.89 | 100.08 | 5.80 | 5.70 | 99.99 | 5.75 |
| 7 | DS1110 | PL0000101937 | 100.49 | 100.68 | 5.79 | 5.71 | 100.59 | 5.75 |
| 8 | PS0511 | PL0000104287 | 95.47 | 95.68 | 5.80 | 5.72 | 95.58 | 5.76 |
| 9 | PS0412 | PL0000104659 | 96.16 | 96.35 | 5.80 | 5.74 | 96.26 | 5.77 |
| 10 | PS0413 | PL0000105037 | 97.60 | 97.83 | 5.79 | 5.74 | 97.72 | 5.76 |
| 11 | DS1013 | PL0000102836 | 96.41 | 96.64 | 5.75 | 5.70 | 96.53 | 5.72 |
| 12 | DS1015 | PL0000103602 | 102.97 | 103.30 | 5.75 | 5.70 | 103.14 | 5.72 |
| 13 | DS1017 | PL0000104543 | 96.70 | 97.03 | 5.69 | 5.65 | 96.87 | 5.67 |
| 14 | WS0922 | PL0000102646 | 100.54 | 101.02 | 5.69 | 5.64 | 100.78 | 5.66 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











