TBSP.Index®
2026-03-17
| Opening value: | |
|---|---|
| Value: | 2201.74 |
| Change: | +1.17 (+0.05%) |
| Closing value: | |
| Value: | 2209.96 |
| Change: | +9.39 (+0.43%) |
Fixing
| «« | February 2008 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
BondSpot SA - FIXING SPW, Date: 2008-02-05
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0808 | PL0000104360 | 97.13 | 97.32 | 5.78 | 5.39 | 97.23 | 5.58 |
| 2 | OK1208 | PL0000104501 | 95.41 | 95.54 | 5.70 | 5.53 | 95.48 | 5.61 |
| 3 | DS0509 | PL0000101259 | 100.21 | 100.38 | 5.79 | 5.65 | 100.30 | 5.72 |
| 4 | OK0709 | PL0000104709 | 92.07 | 92.24 | 5.81 | 5.68 | 92.16 | 5.74 |
| 5 | DS1109 | PL0000101473 | 100.28 | 100.65 | 5.81 | 5.59 | 100.47 | 5.69 |
| 6 | PS0310 | PL0000103735 | 99.93 | 100.13 | 5.78 | 5.67 | 100.03 | 5.72 |
| 7 | DS1110 | PL0000101937 | 100.58 | 100.79 | 5.75 | 5.67 | 100.69 | 5.71 |
| 8 | PS0511 | PL0000104287 | 95.51 | 95.73 | 5.78 | 5.70 | 95.62 | 5.74 |
| 9 | PS0412 | PL0000104659 | 96.22 | 96.44 | 5.78 | 5.71 | 96.33 | 5.74 |
| 10 | PS0413 | PL0000105037 | 97.69 | 97.91 | 5.77 | 5.72 | 97.80 | 5.74 |
| 11 | DS1013 | PL0000102836 | 96.42 | 96.68 | 5.74 | 5.69 | 96.55 | 5.71 |
| 12 | DS1015 | PL0000103602 | 103.18 | 103.50 | 5.72 | 5.67 | 103.34 | 5.69 |
| 13 | DS1017 | PL0000104543 | 97.05 | 97.38 | 5.64 | 5.60 | 97.22 | 5.62 |
| 14 | WS0922 | PL0000102646 | 100.90 | 101.26 | 5.65 | 5.61 | 101.08 | 5.63 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











