TBSP.Index®
2026-03-17
| Opening value: | |
|---|---|
| Value: | 2201.74 |
| Change: | +1.17 (+0.05%) |
| Closing value: | |
| Value: | 2209.96 |
| Change: | +9.39 (+0.43%) |
Fixing
| «« | January 2008 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - FIXING SPW, Date: 2008-01-23
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0808 | PL0000104360 | 96.95 | 97.12 | 5.76 | 5.43 | 97.04 | 5.58 |
| 2 | OK1208 | PL0000104501 | 95.22 | 95.36 | 5.71 | 5.53 | 95.29 | 5.62 |
| 3 | DS0509 | PL0000101259 | 100.12 | 100.31 | 5.87 | 5.72 | 100.22 | 5.79 |
| 4 | OK0709 | PL0000104709 | 91.87 | 92.03 | 5.82 | 5.70 | 91.95 | 5.76 |
| 5 | DS1109 | PL0000101473 | 100.19 | 100.55 | 5.87 | 5.65 | 100.37 | 5.76 |
| 6 | PS0310 | PL0000103735 | 99.81 | 99.98 | 5.83 | 5.75 | 99.90 | 5.79 |
| 7 | DS1110 | PL0000101937 | 100.43 | 100.64 | 5.82 | 5.73 | 100.54 | 5.77 |
| 8 | PS0511 | PL0000104287 | 95.31 | 95.52 | 5.83 | 5.76 | 95.42 | 5.79 |
| 9 | PS0412 | PL0000104659 | 95.97 | 96.18 | 5.84 | 5.78 | 96.08 | 5.81 |
| 10 | PS0413 | PL0000105037 | 97.47 | 97.70 | 5.81 | 5.76 | 97.59 | 5.79 |
| 11 | DS1013 | PL0000102836 | 96.01 | 96.26 | 5.83 | 5.77 | 96.14 | 5.80 |
| 12 | DS1015 | PL0000103602 | 102.62 | 102.98 | 5.81 | 5.75 | 102.80 | 5.78 |
| 13 | DS1017 | PL0000104543 | 96.25 | 96.60 | 5.75 | 5.71 | 96.43 | 5.73 |
| 14 | WS0922 | PL0000102646 | 100.16 | 100.62 | 5.73 | 5.68 | 100.39 | 5.70 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











