TBSP.Index®
2026-03-17
| Opening value: | |
|---|---|
| Value: | 2201.74 |
| Change: | +1.17 (+0.05%) |
| Closing value: | |
| Value: | 2209.96 |
| Change: | +9.39 (+0.43%) |
Fixing
| «« | January 2008 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - FIXING SPW, Date: 2008-01-15
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0808 | PL0000104360 | 96.82 | 96.99 | 5.78 | 5.46 | 96.91 | 5.61 |
| 2 | OK1208 | PL0000104501 | 95.03 | 95.18 | 5.80 | 5.62 | 95.11 | 5.70 |
| 3 | DS0509 | PL0000101259 | 99.94 | 100.09 | 6.01 | 5.89 | 100.02 | 5.95 |
| 4 | OK0709 | PL0000104709 | 91.45 | 91.63 | 6.05 | 5.92 | 91.54 | 5.99 |
| 5 | DS1109 | PL0000101473 | 99.83 | 100.20 | 6.08 | 5.86 | 100.02 | 5.97 |
| 6 | PS0310 | PL0000103735 | 99.41 | 99.60 | 6.03 | 5.94 | 99.51 | 5.98 |
| 7 | DS1110 | PL0000101937 | 99.97 | 100.19 | 6.00 | 5.91 | 100.08 | 5.95 |
| 8 | PS0511 | PL0000104287 | 94.78 | 94.97 | 6.00 | 5.94 | 94.88 | 5.97 |
| 9 | PS0412 | PL0000104659 | 95.37 | 95.56 | 6.00 | 5.95 | 95.47 | 5.97 |
| 10 | PS0413 | PL0000105037 | 96.75 | 96.99 | 5.98 | 5.92 | 96.87 | 5.95 |
| 11 | DS1013 | PL0000102836 | 95.55 | 95.79 | 5.92 | 5.87 | 95.67 | 5.90 |
| 12 | DS1015 | PL0000103602 | 102.04 | 102.38 | 5.91 | 5.85 | 102.21 | 5.88 |
| 13 | DS1017 | PL0000104543 | 95.56 | 95.91 | 5.85 | 5.80 | 95.74 | 5.83 |
| 14 | WS0922 | PL0000102646 | 99.46 | 99.91 | 5.80 | 5.75 | 99.69 | 5.77 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











