TBSP.Index®
2026-03-18
| Opening value: | |
|---|---|
| Value: | 2215.36 |
| Change: | +5.40 (+0.24%) |
| Closing value: | |
| Value: | 2201.74 |
| Change: | -8.22 (-0.37%) |
Fixing
| «« | February 2007 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | ||||
BondSpot SA - FIXING SPW, Date: 2007-02-28
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK1207 | PL0000104014 | 96.69 | 96.87 | 4.38 | 4.14 | 96.78 | 4.26 |
| 2 | OK0408 | PL0000104170 | 95.24 | 95.39 | 4.47 | 4.32 | 95.32 | 4.39 |
| 3 | PS0608 | PL0000102869 | 101.49 | 101.65 | 4.52 | 4.40 | 101.57 | 4.46 |
| 4 | OK0808 | PL0000104360 | 93.73 | 93.92 | 4.57 | 4.42 | 93.83 | 4.49 |
| 5 | OK1208 | PL0000104501 | 92.26 | 92.43 | 4.62 | 4.51 | 92.35 | 4.56 |
| 6 | DS0509 | PL0000101259 | 102.63 | 102.82 | 4.71 | 4.62 | 102.73 | 4.66 |
| 7 | DS1109 | PL0000101473 | 102.96 | 103.47 | 4.80 | 4.60 | 103.22 | 4.70 |
| 8 | PS0310 | PL0000103735 | 102.47 | 102.69 | 4.85 | 4.78 | 102.58 | 4.82 |
| 9 | DS1110 | PL0000101937 | 103.49 | 103.71 | 4.94 | 4.88 | 103.60 | 4.91 |
| 10 | PS0511 | PL0000104287 | 97.13 | 97.31 | 5.01 | 4.96 | 97.22 | 4.99 |
| 11 | PS0412 | PL0000104659 | 98.58 | 98.81 | 5.06 | 5.01 | 98.70 | 5.03 |
| 12 | DS1013 | PL0000102836 | 99.02 | 99.32 | 5.17 | 5.11 | 99.17 | 5.14 |
| 13 | DS1015 | PL0000103602 | 107.05 | 107.39 | 5.21 | 5.16 | 107.22 | 5.18 |
| 14 | DS1017 | PL0000104543 | 100.02 | 100.38 | 5.24 | 5.19 | 100.20 | 5.22 |
| 15 | WS0922 | PL0000102646 | 104.02 | 104.81 | 5.36 | 5.28 | 104.42 | 5.32 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











