TBSP.Index®
2026-03-18
| Opening value: | |
|---|---|
| Value: | 2215.36 |
| Change: | +5.40 (+0.24%) |
| Closing value: | |
| Value: | 2201.74 |
| Change: | -8.22 (-0.37%) |
Fixing
| «« | October 2006 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
BondSpot SA - FIXING SPW, Date: 2006-10-10
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0407 | PL0000103693 | 97.91 | 98.01 | 4.28 | 4.07 | 97.96 | 4.18 |
| 2 | PS0507 | PL0000102679 | 102.26 | 102.40 | 4.36 | 4.12 | 102.33 | 4.24 |
| 3 | OK0807 | PL0000103859 | 96.37 | 96.53 | 4.52 | 4.32 | 96.45 | 4.42 |
| 4 | OK1207 | PL0000104014 | 94.99 | 95.17 | 4.50 | 4.33 | 95.08 | 4.42 |
| 5 | OK0408 | PL0000104170 | 93.11 | 93.27 | 4.87 | 4.75 | 93.19 | 4.81 |
| 6 | PS0608 | PL0000102869 | 101.32 | 101.51 | 4.90 | 4.78 | 101.42 | 4.83 |
| 7 | OK0808 | PL0000104360 | 91.65 | 91.83 | 4.86 | 4.75 | 91.74 | 4.81 |
| 8 | DS0509 | PL0000101259 | 102.30 | 102.47 | 5.02 | 4.95 | 102.39 | 4.98 |
| 9 | DS1109 | PL0000101473 | 102.33 | 102.76 | 5.16 | 5.01 | 102.55 | 5.08 |
| 10 | PS0310 | PL0000103735 | 101.59 | 101.80 | 5.22 | 5.15 | 101.70 | 5.18 |
| 11 | DS1110 | PL0000101937 | 102.57 | 102.80 | 5.28 | 5.22 | 102.69 | 5.25 |
| 12 | PS0511 | PL0000104287 | 95.73 | 95.93 | 5.31 | 5.26 | 95.83 | 5.28 |
| 13 | DS1013 | PL0000102836 | 97.67 | 97.93 | 5.40 | 5.36 | 97.80 | 5.38 |
| 14 | DS1015 | PL0000103602 | 105.45 | 105.78 | 5.46 | 5.42 | 105.62 | 5.44 |
| 15 | WS0922 | PL0000102646 | 101.20 | 101.84 | 5.63 | 5.57 | 101.52 | 5.60 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











