TBSP.Index®
2026-03-18
| Opening value: | |
|---|---|
| Value: | 2215.36 |
| Change: | +5.40 (+0.24%) |
| Closing value: | |
| Value: | 2201.74 |
| Change: | -8.22 (-0.37%) |
Fixing
| «« | August 2006 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
BondSpot SA - FIXING SPW, Date: 2006-08-10
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0407 | PL0000103693 | 97.20 | 97.38 | 4.36 | 4.07 | 97.29 | 4.22 |
| 2 | PS0507 | PL0000102679 | 102.88 | 103.08 | 4.40 | 4.13 | 102.98 | 4.27 |
| 3 | OK0807 | PL0000103859 | 95.71 | 95.87 | 4.51 | 4.33 | 95.79 | 4.42 |
| 4 | OK1207 | PL0000104014 | 94.32 | 94.48 | 4.50 | 4.37 | 94.40 | 4.43 |
| 5 | OK0408 | PL0000104170 | 92.56 | 92.73 | 4.76 | 4.64 | 92.65 | 4.70 |
| 6 | PS0608 | PL0000102869 | 101.62 | 101.81 | 4.80 | 4.70 | 101.72 | 4.75 |
| 7 | OK0808 | PL0000104360 | 91.01 | 91.19 | 4.83 | 4.73 | 91.10 | 4.78 |
| 8 | DS0509 | PL0000101259 | 102.42 | 102.61 | 5.03 | 4.96 | 102.52 | 4.99 |
| 9 | DS1109 | PL0000101473 | 102.28 | 102.80 | 5.21 | 5.04 | 102.54 | 5.12 |
| 10 | PS0310 | PL0000103735 | 101.54 | 101.75 | 5.26 | 5.19 | 101.65 | 5.22 |
| 11 | DS1110 | PL0000101937 | 102.47 | 102.71 | 5.33 | 5.26 | 102.59 | 5.30 |
| 12 | PS0511 | PL0000104287 | 95.47 | 95.70 | 5.34 | 5.28 | 95.59 | 5.31 |
| 13 | DS1013 | PL0000102836 | 97.02 | 97.44 | 5.51 | 5.43 | 97.23 | 5.47 |
| 14 | DS1015 | PL0000103602 | 104.67 | 105.07 | 5.58 | 5.52 | 104.87 | 5.55 |
| 15 | WS0922 | PL0000102646 | 99.12 | 100.10 | 5.83 | 5.73 | 99.61 | 5.78 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











