TBSP.Index®
2026-03-18
| Opening value: | |
|---|---|
| Value: | 2215.36 |
| Change: | +5.40 (+0.24%) |
| Closing value: | |
| Value: | 2201.74 |
| Change: | -8.22 (-0.37%) |
Fixing
| «« | July 2006 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
BondSpot SA - FIXING SPW, Date: 2006-07-10
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0407 | PL0000103693 | 96.74 | 96.91 | 4.49 | 4.25 | 96.83 | 4.36 |
| 2 | PS0507 | PL0000102679 | 103.09 | 103.30 | 4.58 | 4.33 | 103.20 | 4.45 |
| 3 | OK0807 | PL0000103859 | 95.11 | 95.29 | 4.73 | 4.55 | 95.20 | 4.64 |
| 4 | OK1207 | PL0000104014 | 93.60 | 93.80 | 4.77 | 4.61 | 93.70 | 4.69 |
| 5 | OK0408 | PL0000104170 | 91.55 | 91.69 | 5.16 | 5.07 | 91.62 | 5.12 |
| 6 | PS0608 | PL0000102869 | 100.88 | 101.07 | 5.25 | 5.15 | 100.98 | 5.20 |
| 7 | OK0808 | PL0000104360 | 89.75 | 89.94 | 5.32 | 5.21 | 89.85 | 5.26 |
| 8 | DS0509 | PL0000101259 | 101.31 | 101.51 | 5.48 | 5.40 | 101.41 | 5.44 |
| 9 | DS1109 | PL0000101473 | 101.24 | 101.75 | 5.57 | 5.40 | 101.50 | 5.48 |
| 10 | PS0310 | PL0000103735 | 100.43 | 100.65 | 5.60 | 5.54 | 100.54 | 5.57 |
| 11 | DS1110 | PL0000101937 | 101.37 | 101.61 | 5.62 | 5.56 | 101.49 | 5.59 |
| 12 | PS0511 | PL0000104287 | 94.22 | 94.42 | 5.63 | 5.58 | 94.32 | 5.61 |
| 13 | DS1013 | PL0000102836 | 95.67 | 96.03 | 5.73 | 5.67 | 95.85 | 5.70 |
| 14 | DS1015 | PL0000103602 | 103.24 | 103.62 | 5.78 | 5.73 | 103.43 | 5.75 |
| 15 | WS0922 | PL0000102646 | 96.11 | 97.91 | 6.13 | 5.95 | 97.01 | 6.04 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











