TBSP.Index®
2026-03-18
| Opening value: | |
|---|---|
| Value: | 2215.36 |
| Change: | +5.40 (+0.24%) |
| Closing value: | |
| Value: | 2201.74 |
| Change: | -8.22 (-0.37%) |
Fixing
| «« | June 2006 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
BondSpot SA - FIXING SPW, Date: 2006-06-27
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0407 | PL0000103693 | 96.60 | 96.72 | 4.48 | 4.31 | 96.66 | 4.39 |
| 2 | PS0507 | PL0000102679 | 103.26 | 103.47 | 4.55 | 4.31 | 103.37 | 4.42 |
| 3 | OK0807 | PL0000103859 | 94.98 | 95.16 | 4.70 | 4.53 | 95.07 | 4.62 |
| 4 | OK1207 | PL0000104014 | 93.49 | 93.67 | 4.74 | 4.60 | 93.58 | 4.67 |
| 5 | OK0408 | PL0000104170 | 91.54 | 91.70 | 5.06 | 4.96 | 91.62 | 5.01 |
| 6 | PS0608 | PL0000102869 | 101.10 | 101.27 | 5.15 | 5.05 | 101.19 | 5.10 |
| 7 | OK0808 | PL0000104360 | 89.97 | 90.11 | 5.10 | 5.03 | 90.04 | 5.07 |
| 8 | DS0509 | PL0000101259 | 101.59 | 101.77 | 5.38 | 5.32 | 101.68 | 5.35 |
| 9 | DS1109 | PL0000101473 | 101.49 | 101.94 | 5.49 | 5.35 | 101.72 | 5.42 |
| 10 | PS0310 | PL0000103735 | 100.52 | 100.74 | 5.58 | 5.51 | 100.63 | 5.55 |
| 11 | DS1110 | PL0000101937 | 101.48 | 101.74 | 5.60 | 5.53 | 101.61 | 5.56 |
| 12 | PS0511 | PL0000104287 | 94.11 | 94.34 | 5.65 | 5.60 | 94.23 | 5.62 |
| 13 | DS1013 | PL0000102836 | 95.55 | 95.99 | 5.75 | 5.68 | 95.77 | 5.71 |
| 14 | DS1015 | PL0000103602 | 103.05 | 103.48 | 5.81 | 5.75 | 103.27 | 5.78 |
| 15 | WS0922 | PL0000102646 | 96.78 | 97.94 | 6.06 | 5.94 | 97.36 | 6.00 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











