TBSP.Index®
2026-05-08
| Opening value: | |
|---|---|
| Value: | 2219.85 |
| Change: | -2.76 (-0.12%) |
| Closing value: | |
| Value: | 2222.44 |
| Change: | -0.17 (-0.01%) |
Fixing
| «« | August 2005 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
BondSpot SA - FIXING SPW, Date: 2005-08-16
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0406 | PL0000103263 | 97.13 | 97.26 | 4.55 | 4.34 | 97.20 | 4.44 |
| 2 | PS0506 | PL0000102125 | 102.72 | 102.89 | 4.55 | 4.33 | 102.81 | 4.43 |
| 3 | OK0806 | PL0000103438 | 95.79 | 95.92 | 4.47 | 4.32 | 95.86 | 4.39 |
| 4 | PS1106 | PL0000102331 | 104.62 | 104.79 | 4.54 | 4.40 | 104.71 | 4.47 |
| 5 | OK1206 | PL0000103537 | 94.30 | 94.46 | 4.55 | 4.42 | 94.38 | 4.49 |
| 6 | OK0407 | PL0000103693 | 92.82 | 92.99 | 4.62 | 4.51 | 92.91 | 4.56 |
| 7 | PS0507 | PL0000102679 | 106.36 | 106.55 | 4.57 | 4.46 | 106.46 | 4.52 |
| 8 | OK0807 | PL0000103859 | 91.42 | 91.57 | 4.63 | 4.54 | 91.50 | 4.58 |
| 9 | PS0608 | PL0000102869 | 102.76 | 102.98 | 4.68 | 4.60 | 102.87 | 4.64 |
| 10 | DS0509 | PL0000101259 | 103.97 | 104.17 | 4.81 | 4.75 | 104.07 | 4.78 |
| 11 | DS1109 | PL0000101473 | 104.39 | 105.14 | 4.83 | 4.64 | 104.77 | 4.73 |
| 12 | PS0310 | PL0000103735 | 103.58 | 103.78 | 4.85 | 4.80 | 103.68 | 4.83 |
| 13 | DS1110 | PL0000101937 | 105.20 | 105.58 | 4.85 | 4.77 | 105.39 | 4.81 |
| 14 | DS1013 | PL0000102836 | 100.63 | 101.05 | 4.90 | 4.84 | 100.84 | 4.87 |
| 15 | DS1015 | PL0000103602 | 110.69 | 111.20 | 4.89 | 4.83 | 110.95 | 4.86 |
| 16 | WS0922 | PL0000102646 | 109.30 | 110.31 | 4.93 | 4.85 | 109.81 | 4.89 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











