TBSP.Index®
2026-05-08
| Opening value: | |
|---|---|
| Value: | 2219.85 |
| Change: | -2.76 (-0.12%) |
| Closing value: | |
| Value: | 2222.44 |
| Change: | -0.17 (-0.01%) |
Fixing
| «« | July 2005 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - FIXING SPW, Date: 2005-07-11
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0206 | PL0000102026 | 102.10 | 102.30 | 4.66 | 4.33 | 102.20 | 4.49 |
| 2 | OK0406 | PL0000103263 | 96.75 | 96.89 | 4.49 | 4.29 | 96.82 | 4.39 |
| 3 | PS0506 | PL0000102125 | 103.14 | 103.30 | 4.51 | 4.32 | 103.22 | 4.42 |
| 4 | OK0806 | PL0000103438 | 95.36 | 95.53 | 4.49 | 4.32 | 95.45 | 4.40 |
| 5 | PS1106 | PL0000102331 | 105.09 | 105.22 | 4.45 | 4.36 | 105.16 | 4.40 |
| 6 | OK1206 | PL0000103537 | 93.94 | 94.12 | 4.51 | 4.37 | 94.03 | 4.44 |
| 7 | OK0407 | PL0000103693 | 92.59 | 92.77 | 4.50 | 4.39 | 92.68 | 4.44 |
| 8 | PS0507 | PL0000102679 | 106.94 | 107.12 | 4.45 | 4.35 | 107.03 | 4.40 |
| 9 | OK0807 | PL0000103859 | 91.27 | 91.42 | 4.48 | 4.40 | 91.35 | 4.44 |
| 10 | PS0608 | PL0000102869 | 103.23 | 103.42 | 4.55 | 4.48 | 103.33 | 4.51 |
| 11 | DS0509 | PL0000101259 | 104.67 | 104.87 | 4.64 | 4.59 | 104.77 | 4.62 |
| 12 | DS1109 | PL0000101473 | 105.42 | 106.09 | 4.59 | 4.43 | 105.76 | 4.51 |
| 13 | PS0310 | PL0000103735 | 104.49 | 104.69 | 4.65 | 4.61 | 104.59 | 4.63 |
| 14 | DS1110 | PL0000101937 | 106.36 | 106.71 | 4.63 | 4.55 | 106.54 | 4.59 |
| 15 | DS1013 | PL0000102836 | 102.06 | 102.54 | 4.69 | 4.62 | 102.30 | 4.65 |
| 16 | DS1015 | PL0000103602 | 112.37 | 112.81 | 4.70 | 4.65 | 112.59 | 4.67 |
| 17 | WS0922 | PL0000102646 | 110.44 | 111.63 | 4.84 | 4.74 | 111.04 | 4.79 |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











