TBSP.Index®
2026-05-08
| Opening value: | |
|---|---|
| Value: | 2219.85 |
| Change: | -2.76 (-0.12%) |
| Closing value: | |
| Value: | 2222.44 |
| Change: | -0.17 (-0.01%) |
Fixing
| «« | June 2005 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
BondSpot SA - FIXING SPW, Date: 2005-06-17
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS0206 | PL0000102026 | 102.16 | 102.36 | 4.91 | 4.60 | 102.26 | 4.75 |
| 2 | OK0406 | PL0000103263 | 96.16 | 96.36 | 4.94 | 4.67 | 96.26 | 4.81 |
| 3 | PS0506 | PL0000102125 | 102.99 | 103.18 | 4.95 | 4.73 | 103.09 | 4.83 |
| 4 | OK0806 | PL0000103438 | 94.68 | 94.86 | 4.90 | 4.73 | 94.77 | 4.81 |
| 5 | PS1106 | PL0000102331 | 104.72 | 104.90 | 4.88 | 4.75 | 104.81 | 4.81 |
| 6 | OK1206 | PL0000103537 | 93.22 | 93.42 | 4.87 | 4.72 | 93.32 | 4.79 |
| 7 | OK0407 | PL0000103693 | 91.75 | 91.95 | 4.88 | 4.75 | 91.85 | 4.81 |
| 8 | PS0507 | PL0000102679 | 106.33 | 106.55 | 4.90 | 4.78 | 106.44 | 4.84 |
| 9 | OK0807 | PL0000103859 | RATE NOT SET | |||||
| 10 | PS0608 | PL0000102869 | 102.29 | 102.59 | 4.91 | 4.80 | 102.44 | 4.85 |
| 11 | DS0509 | PL0000101259 | 103.70 | 104.00 | 4.93 | 4.85 | 103.85 | 4.89 |
| 12 | DS1109 | PL0000101473 | RATE NOT SET | |||||
| 13 | PS0310 | PL0000103735 | 103.43 | 103.69 | 4.91 | 4.85 | 103.56 | 4.88 |
| 14 | DS1110 | PL0000101937 | 104.93 | 105.35 | 4.93 | 4.85 | 105.14 | 4.89 |
| 15 | DS1013 | PL0000102836 | 100.39 | 101.01 | 4.93 | 4.84 | 100.70 | 4.89 |
| 16 | DS1015 | PL0000103602 | 110.48 | 111.08 | 4.93 | 4.85 | 110.78 | 4.89 |
| 17 | WS0922 | PL0000102646 | RATE NOT SET | |||||
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











